Design-Build Services for Holgate House and Ruth Haefner Plaza
Project #: | 10/24 - 487 (RFP) |
---|---|
Issued by: | Home Forward |
Publish Date: | Oct 2, 2024 7:00AM |
Proposals Due Date: |
Nov 6, 2024 11:00AM
(Pacific Standard Time)
|
Status: | Closed |
Description
Home Forward plans to undertake renovation and repair work at Holgate House and Ruth Haefner Plaza located in Portland, Oregon. Holgate House is a single-building, five-story affordable housing property with 80 one-bedroom units. Ruth Haefner Plaza is a single-building, four-story affordable housing property with 73 one-bedroom units. Both properties serve seniors and persons with disabilities and will be occupied during construction.
The scope of renovation and repair work for each property, to be performed by the selected Design-Builder, will be finalized during pre-construction phases. The estimate for Holgate House’s design and construction budget is $16,401,728. The estimate for Ruth Haefner Plaza is $14,966,577. Davis-Bacon prevailing wages and Oregon BOLI requirements will apply to this project and wages will be determined at a later date. Home Forward intends to establish separate contracts for each building contemplated in this RFP.
Home Forward will accept proposals until 11:00 AM, November 6, 2024.
Attachments
This project has the following solicitation documents.
You will need to:
Be logged into Bid Locker
Be registered with Home Forward
Express interest using the "Express Interest" button above
Pre-Proposal Conference Information
A non-mandatory Pre-Proposal Conference is scheduled for October 10, 2024, at 10:00 AM. The conference will start at Holgate House (4601 SE Cesar Chavez Blvd., Portland, 97202) (on-site visitor parking not available, park on nearby neighborhood streets). After activities at Holgate House, interested attendees may travel to Ruth Haefner Plaza (6005 SW Beaverton-Hillsdale Hwy., Portland, 97221) (on-site visitor parking not available, park on nearby neighborhood streets) for a site visit to be concluded before 1:00 PM.
Conference Date |
---|
Oct 10, 2024 10:00AM
(Pacific Standard Time)
Before you can register your attendance, you will need to register your vendor profile with Home Forward using the "Register" button below. |
Vendor Questions and Answers
For Questions or Additional Information, Contact:
Name: Peter Garcia
Email: peter.garcia@homeforward.org
Interested Parties
Interested Parties
These are the vendors who have expressed interest in this solicitation:
Business | When |
---|---|
ACID Architecture | Oct 9, 2024 |
Akana | Oct 4, 2024 |
Andersen Construction | Oct 4, 2024 |
Biohabitats, Inc. | Oct 3, 2024 |
Bora Architecture & Interiors | Oct 3, 2024 |
Bothwell Landscape Studio LLC | Oct 30, 2024 |
Bradford Engineers | Oct 9, 2024 |
Bremik Construction | Oct 2, 2024 |
Bremik Construction | Oct 3, 2024 |
Brett Schulz Architect | Oct 11, 2024 |
Builders Exchange of Washington, Inc. | Oct 18, 2024 |
CB Const, Inc | Oct 6, 2024 |
ConstructConnect | Oct 7, 2024 |
Cundiff Engineering, Inc. | Oct 21, 2024 |
DCI Engineers | Oct 4, 2024 |
DCN | Oct 7, 2024 |
Deca Architecture Inc. | Oct 8, 2024 |
DJC Oregon Project Center | Oct 2, 2024 |
Eugene Builders Exchange | Oct 2, 2024 |
Forensic Building Consultants | Oct 14, 2024 |
Fulcrum Construction | Oct 2, 2024 |
Fulcrum Construction | Oct 8, 2024 |
Fulcrum Construction | Oct 15, 2024 |
Global Security | Oct 3, 2024 |
Glumac | Oct 11, 2024 |
Hacker Architects | Oct 2, 2024 |
Hohbach-Lewin, Inc. | Oct 17, 2024 |
Home Forward | Oct 2, 2024 |
HZ Architecture, Inc. | Oct 2, 2024 |
Ink Built Architecture | Oct 4, 2024 |
Interface Engineering | Oct 3, 2024 |
Interface Engineering, Inc. | Oct 29, 2024 |
Jensen Hughes, Inc. | Oct 2, 2024 |
Jones Architecture, Inc | Oct 3, 2024 |
Key Electrical Construction Inc. | Oct 2, 2024 |
Kiewit Building Group Inc. | Oct 4, 2024 |
KPFF | Oct 4, 2024 |
KPFF | Oct 14, 2024 |
Lease Crutcher Lewis | Oct 2, 2024 |
LMC Construction | Oct 2, 2024 |
LRS Architects | Oct 4, 2024 |
LSW Architects, PC | Oct 14, 2024 |
Mackenzie | Oct 2, 2024 |
Mahlum Architects | Oct 4, 2024 |
Miller Consulting Engineers | Oct 2, 2024 |
MWA Architects, Inc. | Oct 2, 2024 |
P&C Construction | Oct 2, 2024 |
PBS Engineering and Environmental LLC - An Apex Company | Oct 4, 2024 |
Pence Contractors | Oct 2, 2024 |
Peter Meijer Architect, PC | Oct 2, 2024 |
PHK | Oct 10, 2024 |
Pinnacle Architecture | Oct 2, 2024 |
Plan Center Northwest | Oct 2, 2024 |
R & J Construction LLC | Oct 15, 2024 |
R&H Construction | Oct 9, 2024 |
R&W Engineering | Oct 7, 2024 |
Richard Graves Consultant | Oct 2, 2024 |
Rose city renovation & construction LLC | Oct 2, 2024 |
Salem Contractors Exchange | Oct 2, 2024 |
Sazan Group | Oct 3, 2024 |
Scott Edwards Architecture | Oct 10, 2024 |
Seattle Daily Journal of Commerce | Oct 2, 2024 |
SMR Architects | Oct 3, 2024 |
Southwest Washington Contractors Association | Oct 16, 2024 |
Swinerton | Oct 4, 2024 |
The Greenbusch Group, Inc. | Oct 3, 2024 |
Turner Construction Company | Oct 2, 2024 |
Vega Civil Engineering | Oct 15, 2024 |
Veneklasen Associate | Oct 22, 2024 |
Walsh Construction Co. | Oct 7, 2024 |
Yorke & Curtis | Oct 7, 2024 |
Solicitation Change History
Changes to This Listing:
Change | |
---|---|
The following bid documents were added: Addendum 1.pdf RFP Exhibit B.pdf A141-2014 and Exhibits.pdf A141-2014.docx |
Oct 15, 2024 |
Share:
Your submitted questions |
---|