Ice Machine Maintenance
Project #: | O20_084 (RFQ) |
---|---|
Department: | Department of Public Works |
Issued by: | City of Bowie, MD |
Publish Date: | May 1, 2024 10:00AM |
Quotes Due Date: |
Jun 4, 2024 11:00AM
(Eastern Standard Time)
|
Status: | awarded |
Posted: | Feb 20, 2024 |
Description
The City of Bowie requests quotes to provide all labor, materials, and equipment to provide ice machine preventive maintenance services to three (3) ice machines located at the Public Works Department, 16500 Annapolis Road, Bowie, Maryland.
Line Items
This solicitation has the following line items for which you can submit a bid. Please review the bidding instructions in the bid documents for information on these line items:
Item No | Item | Quantity | Cost | Required? |
---|---|---|---|---|
Base Year | Garage Preventive Maintenance and Cleaning FY25: July 1, 2024 thru June 30, 2025 | 2.00 | ||
Option #1 | Garage Preventive Maintenance and Cleaning FY26: July 1, 2025 thru June 30, 2026 | 2.00 | ||
Option #2 | Garage Preventive Maintenance and Cleaning FY27: July 1, 2026 thru June 30, 2027 | 2.00 | ||
Option #3 | Garage Preventive Maintenance and Cleaning FY28: July 1, 2027 thru June 30, 2028 | 2.00 | ||
Option #4 | Garage Preventive Maintenance and Cleaning FY29: July 1, 2028 thru June 30, 2029 | 2.00 | ||
Base Year | Solid Waste Preventive Maintenance and Cleaning FY25: July 1, 2024 thru June 30, 2025 | 2.00 | ||
Option #1 | Solid Waste Preventive Maintenance and Cleaning FY26: July 1, 2025 thru June 30, 2026 | 2.00 | ||
Option #2 | Solid Waste Preventive Maintenance and Cleaning FY27: July 1, 2026 thru June 30, 2027 | 2.00 | ||
Option #3 | Solid Waste Preventive Maintenance and Cleaning FY28: July 1, 2027 thru June 30, 2028 | 2.00 | ||
Option #4 | Solid Waste Preventive Maintenance and Cleaning FY29: July 1, 2028 thru June 30, 2029 | 2.00 | ||
Base Year | S/U Preventive Maintenance and Cleaning FY25: July 1, 2024 thru June 30, 2025 | 2.00 | ||
Option #1 | S/U Preventive Maintenance and Cleaning FY26: July 1, 2025 thru June 30, 2026 | 2.00 | ||
Option #2 | S/U Preventive Maintenance and Cleaning FY27: July 1, 2026 thru June 30, 2027 | 2.00 | ||
Option #3 | S/U Preventive Maintenance and Cleaning FY28: July 1, 2027 thru June 30, 2028 | 2.00 | ||
Option #4 | S/U Preventive Maintenance and Cleaning FY29: July 1, 2028 thru June 30, 2029 | 2.00 |
Attachments
This project has the following solicitation documents.
You will need to:
- Be logged into Bid Locker
- Be registered with City of Bowie, MD
Vendor Questions and Answers
For Questions or Additional Information, Contact:
Name: Jackie Tayman
Email: jtayman@cityofbowie.org
About City of Bowie, MD
About Bowie
Bowie, Maryland, is a city of 54,727 residents, acccording to the 2010 Census, located in Prince George's County, and convenient to Washington, DC, Annapolis, and Baltimore.
The city consists of approximately 18-square miles. There are more than 1,100 acres set aside as parks or as preserved open space, including over 22 miles of paths and trails, and 75 ball fields.
Bowie has a nonpartisan city government directed by a mayor and six council members. The City Council meets on the first and third Mondays of most months in sessions that are open to the public.
Share:
Your submitted questions |
---|