ITB #1714 RMNC Lighting Controls Upgrades
Project #: | ITB #1714 (ITB) |
---|---|
Category: | Construction |
Department: | Construction |
Issued by: | Portland State University |
Publish Date: | May 26, 2023 2:00PM |
Bids Due Date: |
Jun 15, 2023 2:00PM
(Pacific Standard Time)
|
Status: | awarded |
Posted: | May 25, 2023 |
Description
Portland State University (“PSU”) is accepting electronic bids for the Richard & Maurine Neuberger Center (RMNC) Lighting Controls Upgrades (“Project”). The Scope of Work (“Work”) for the project is primarily the upgrade and installation of a uniform lighting control system through the building suites and offices.
Attachments
This project has the following solicitation documents.
Bid Document | File Size | Notes |
---|---|---|
249,205 | ||
195,759 | ||
987,976 | ||
626,087 | ||
173,362 | ||
209,295 | ||
122,715 | ||
473,536 | ||
209,119 | ||
276,644 | ||
166,103 | ||
55,251,675 | ||
1,300,776 | ||
1,303,449 | ||
1,385,963 | ||
1,388,313 | ||
1,598,342 | ||
1,404,185 | ||
2,563,092 | ||
2,554,796 | ||
1,247,933 | ||
1,250,196 | ||
903,615 | ||
877,597 | ||
903,139 | ||
850,273 | ||
973,971 | ||
626,767 | ||
1,133,034 | ||
1,151,400 | ||
1,119,760 | ||
1,051,696 | ||
1,214,580 | ||
982,845 | ||
972,568 | ||
1,290,640 | ||
1,372,551 | ||
1,199,353 | ||
1,078,224 | ||
1,233,335 | ||
1,196,320 | ||
2,481,564 | ||
1,228,281 | ||
1,017,504 | ||
1,018,392 | ||
1,202,768 | ||
1,081,176 | ||
838,944 | ||
721,073 | ||
699,199 | ||
715,041 | ||
691,567 | ||
835,300 | ||
905,126 | ||
1,170,884 | ||
1,095,572 | ||
1,200,143 | ||
1,189,759 | ||
1,073,499 | ||
1,308,115 | ||
2,933,199 | ||
974,968 | ||
223,997 | ||
1,190,906 | ||
163,285 | ||
453,654 | ||
153,508 | ||
203,890 | ||
189,628 | ||
299,218 | ||
298,533 | ||
271,752 | ||
297,046 | ||
203,603 | ||
436,966 | ||
667,405 | ||
545,488 | ||
558,476 | ||
486,209 | ||
497,146 | ||
515,296 | ||
507,999 | ||
662,233 | ||
323,717 | ||
455,624 | ||
1,254,518 | ||
342,413 | ||
328,922 | ||
586,514 | ||
413,849 | ||
434,732 | ||
294,363 | ||
391,696 | ||
337,631 | ||
431,256 | ||
292,454 | ||
321,403 | ||
219,551 | ||
428,146 | ||
328,154 | ||
428,602 | ||
299,753 | ||
1,495,079 | ||
1,423,849 | ||
2,445,072 | ||
2,735,398 | ||
2,705,768 | ||
2,765,898 | ||
2,573,454 | ||
1,474,362 | ||
602,144 | ||
1,525,438 | ||
2,491,335 | ||
1,421,203 | ||
442,784 | ||
1,111,485 | ||
1,474,963 | ||
558,352 | ||
2,717,588 | ||
2,482,912 | ||
1,421,013 | ||
2,700,519 | ||
880,755 | ||
2,883,745 | ||
1,706,694 | ||
1,640,788 | ||
1,442,174 | ||
1,619,053 | ||
1,726,307 | ||
1,060,155 | ||
1,056,088 | ||
944,896 | ||
1,183,316 | ||
1,107,735 | ||
1,005,223 | ||
989,215 | ||
1,009,786 | ||
1,329,960 | ||
1,432,689 | ||
907,846 | ||
890,694 | ||
759,719 | ||
185,981 | ||
242,739 | ||
267,981 | ||
223,115 | ||
143,897 | ||
239,012 | ||
272,482 | ||
243,912 | ||
308,991 | ||
220,895 | ||
233,403 | ||
141,606 | ||
129,882 | ||
127,407 | ||
15,655,497 | ||
2,039,459 | ||
11,434,633 | ||
11,145,251 | ||
3,906,454 | ||
207,324 | ||
118,638 | ||
129,268 | ||
12,447,262 | ||
22,673,753 | ||
165,754 | Bid Tabulation | |
247,912 | Notice of Intent to Award | |
Pre-Bid Conference
A mandatory pre-bid meeting will be conducted at the time and location listed on the cover page of this solicitation. Only bidders who have an employee at the meeting shall be allowed to bid. Attendance will be documented through a sign-in sheet prepared by the PSU representative. After the meeting there may be a walk through and examination of the site and conditions.
Prime bidders who arrive more than 5 minutes after start of time of the meeting (as stated in the solicitation and by the PSU representative’s watch) or after the discussion portion of the meeting (whichever comes first) may not be permitted to submit a bid on the project.
Pre-Bid Conference Date |
Jun 1, 2023 1:00PM
(Pacific Standard Time)
|
||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Bid Conference Registration |
Before you can register your attendance, you will need to register your vendor profile with Portland State University using the "Register" button below. |
||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Bid Conference Registrant List |
These are the vendors who have registered for the pre-bid conference:
|
For Questions or Additional Information, Contact:
Christy McBeth, CCCA, CDT, Contract Officer - Construction, proposals@pdx.edu
Commodity Codes and Solicitation Change History
Commodity Codes (NIGP):
- 909-27
- Building Construction, Educational
- 909-66
- Maintenance And Repair, Educational Building
- 910-82
- Wiring And Other Electrical Maintenance And Repair Services
- 914-38
- Electrical
Changes to This Listing:
Change | |
---|---|
The following bid documents were added: Addendum #01.pdf Addednum #01 Appendix 2.5 PSU Bid and Bid Security Forms.pdf |
Jun 2, 2023 |
The following bid documents were added: Addendum #02.pdf |
Jun 5, 2023 |
The following bid documents were added: Addendum #03.pdf Addendum #03 Appendix 2.15 Construction Drawings.pdf Addendum #03 Appendix 2.16 Control Drawings.pdf |
Jun 12, 2023 |
Share:
Your submitted questions |
---|