ITB for Dover North Utility Rehabilitation, CIP 8098B
Project #: | 3987-23 |
---|---|
Issued by: | City of Beaverton, OR |
Publish Date: | Mar 14, 2023 5:00PM |
Bids Due Date: |
Apr 6, 2023 2:00PM
(Pacific Standard Time)
|
Status: | Award pending |
Award Notes: | Notice of Intent to Award to Interlaken, Inc. at the May 2, 2023, City Council Meeting. Posted 04/07/2023. |
Description
The City of Beaverton is accepting will only accept electronic bids for the project, Dover North Utility Rehabilitation, CIP 8098B, Project No. 3987-23. The project consists of storm drainage improvements (installation of 1,600 lineal feet of 4-inch through 12-inch pipe, 10-inch and 12-inch CIPP lining, manholes, catch basins) and sanitary sewer improvements (installation of 190 lineal feet of 8-inch pipe, manholes, spot repairs, and 6-inch CIPP short liners). The project cost is approximately between $ 900,000 and $ 1,100,000.
Line Items
This solicitation has the following line items for which you can submit a bid. Please review the bidding instructions in the bid documents for information on these line items:
Item No | Item | Unit of Measure | Quantity | Required? |
---|---|---|---|---|
A-1 | Mobilization | LS | 1.00 | |
A-2 | Traffic Control | LS | 1.00 | |
A-3 | Erosion Prevention & Sediment Control | LS | 1.00 | |
A-4 | Exploratory Excavation (including potholing) | CY | 50.00 | |
A-5 | Trench Foundation | CY | 30.00 | |
A-6 | Landscape Restoration | SF | 100.00 | |
B-1 | Asphalt Pavement Saw Cutting (quantity includes T-cut) | LF | 5000.00 | |
B-2 | CIPP Liner, 12-Inch | LF | 395.00 | |
B-3 | CIPP Liner, 10-Inch | LF | 224.00 | |
B-4 | Service Line Reconnection | EA | 11.00 | |
B-5 | 4-Inch, PVC D3034 Pipe, Granular Backfill | LF | 40.00 | |
B-6 | 4-Inch, PVC C900 Pipe, Granular Backfill | LF | 16.00 | |
B-7 | 4-Inch, Ductile Iron Pipe, Granular Backfill | LF | 10.00 | |
B-8 | 10-Inch, PVC D3034 Pipe, Granular Backfill | LF | 93.00 | |
B-9 | 10-Inch, PVC C900 Pipe, Granular Backfill | LF | 144.00 | |
B-10 | 10-Inch, Ductile Iron Pipe, Granular Backfill | LF | 6.00 | |
B-11 | 12-Inch, PVC D3034 Pipe, Native Backfill | LF | 105.00 | |
B-12 | 12-Inch, PVC D3034 Pipe, Granular Backfill | LF | 870.00 | |
B-13 | 12-Inch, PVC C900 Pipe, Granular Backfill | LF | 382.00 | |
B-14 | Spot Repair on Storm Pipe, 5 ft. Depth (Dover Ln. North STA 8+27 & STA 9+05) | EA | 2.00 | |
B-15 | Core Drill and Connect to existing structure with sand collar (Sheet SD-13) | EA | 1.00 | |
B-16 | Shallow Cone Concrete Manhole (48-in), < 6' Depth (SDMH-01, 02) | EA | 2.00 | |
B-17 | Standard Concrete Manhole (48-in), < 6' Depth (SDMH-08, 12) | EA | 2.00 | |
B-18 | Standard Concrete Manhole (48-in), 6' - 10' Depth (SDMH-03, 04, 05, 06, 07, 09, 11, 13) | EA | 7.00 | |
B-19 | Concrete Inlet, Type Curb Inlet Catch Basin, < 6' Depth (CI-01, 02, 04) | EA | 3.00 | |
B-20 | Concrete Inlet, Type Curb Inlet Catch Basin, 6' - 8' Depth (CI-03, 05, 06, 07) | EA | 4.00 | |
B-21 | Catch Basin, Type II Area Drain, < 6' Depth (AD-02, 03, 04, 05, 06, 07) | EA | 6.00 | |
B-22 | Catch Basin, Type II Area Drain, 6' - 8' Depth (AD-01) | EA | 1.00 | |
B-23 | Catch Basin, Type CG-2, < 6' Depth (CB-04) | EA | 1.00 | |
B-24 | Catch Basin, Type CG-2, 6' - 8' Depth (CB-01, 02, 03) | EA | 3.00 | |
B-25 | Extra for MH over Existing Sewers (SDMH-01) | EA | 1.00 | |
B-26 | Filling Abandoned Structures | EA | 6.00 | |
B-27 | Abandoning Pipe in Place (Comply w/ 00490.43) | LF | 656.00 | |
B-28 | Trench Resurfacing, Level 3, 1/2-inch Dense Grade HMAC, 4-Inch Depth | SY | 1600.00 | |
B-29 | Temporary Trench Resurfacing, 2-Inch Depth HMAC | SY | 200.00 | |
B-30 | Remove and Replace concrete driveway (5110 SW Dover Ln) | SF | 1050.00 | |
B-31 | Remove and Replace driveway drain (5110 SW Dover Ln) | EA | 1.00 | |
B-32 | Landscaping, Fill, & Plantings on (5030 SW Oleson Rd. & 5110 SW Dover Ln) | LS | 1.00 | |
B-33 | Install Concrete Curb & Gutter (ex. curb removal is incidental) | LF | 115.00 | |
B-34 | Remove & Replace Concrete Walk | SF | 135.00 | |
B-35 | Remove and Reinstall Existing Mailbox Post (5145 SW Dover Ln) | LS | 1.00 | |
B-36 | Remove old and install new fence and gate (5110 SW Dover Ln) | LF | 30.00 | |
B-37 | Strip Existing Ground, 6-Inches Thick (00320) | SF | 1970.00 | |
B-38 | Topsoil, 8-Inches Thick (00330) | SF | 1970.00 | |
B-39 | Embankment in Place (00330) | CY | 61.00 | |
B-40 | Major adjustment of Area Drain | EA | 1.00 | |
C-1 | Removal of Asbestos Concrete Pipe | LF | 35.00 | |
C-2 | CIPP Short Liner, 6-Inch | EA | 4.00 | |
C-3 | Service Line Reconnection | EA | 1.00 | |
C-4 | Robotically Trim Obstruction | EA | 3.00 | |
C-5 | Spot Repair on Transite Sewer Pipe, 6 ft. Depth (SS-02) | EA | 1.00 | |
C-6 | Spot Repair on Transite Sewer Pipe, 12 ft. Depth (SS-04 & 05) | EA | 4.00 | |
C-7 | Standard Concrete Manhole (48-in), 6' Depth (SSMH-01) | EA | 1.00 | |
C-8 | Standard Concrete Manhole (48-in), 11' Depth (SSMH-02) | EA | 1.00 | |
D-1 | Mobilization | LS | 1.00 | |
D-2 | Traffic Control | LS | 1.00 | |
D-3 | Erosion Prevention & Sediment Control | LS | 1.00 | |
D-4 | Asphalt Pavement Saw Cutting (quantity includes T-cut) | LF | 800.00 | |
D-5 | Connect to existing structure w/ sand collar (includes core drill) | EA | 2.00 | |
D-6 | 8-Inch, PVC D3034 Pipe, Granular Backfill (includes removing ex. 6") | LF | 196.00 | |
D-7 | Manufactured Tee | EA | 8.00 | |
D-8 | Trench Resurfacing, 11-Inch Depth | SY | 108.00 | |
D-9 | Longitudinal Pavement Markings - 4" Wide Skip Stripe (MMA) | LF | 60.00 |
Attachments
This project has the following solicitation documents.
Pre-Bid Conference Information
NON-MANDATORY PRE-BID CONFERENCE. A Non-Mandatory pre-bid conference for this project will be held by conference call using Zoom on 3/22/2023 at 10:00 AM.
Conference Date |
---|
Mar 22, 2023 10:00AM
(Pacific Standard Time)
Before you can register your attendance, you will need to register your vendor profile with City of Beaverton, OR using the "Register" button below. |
Vendor Questions and Answers
Submitted Questions About This Bid
There are no questions that have been answered and posted by City of Beaverton, OR.
For Questions or Additional Information, Contact:
Name: Michael Phillips
Email: bidmail@BeavertonOregon.gov
Solicitation Change History
Changes to This Listing:
Change | |
---|---|
The following bid documents were added: ADDENDUM 1.pdf ADDENDUM 1 - Plan Sheets.pdf |
Mar 21, 2023 |
The following bid documents were added: ADDENDUM 2.pdf |
Mar 28, 2023 |
Share:
Your submitted questions |
---|