RFQ 4164 Lake Grove Affordable Housing
Project #: | RFQu 4164 (RFP) |
---|---|
Issued by: | Oregon Metro |
Proposals Due Date: |
Apr 14, 2023 5:00PM
(Pacific Standard Time)
|
Status: | closed |
Posted: | Feb 8, 2023 |
Description
Metro, in partnership with the Housing Authority of Clackamas County and the City of Lake Oswego, is excited to offer the Lake Grove Affordable Housing Development Opportunity. Metro invites interested parties to register for a February 22 Developer Information Session by e-mailing jonathan.williams@oregonmetro.gov by Friday February 17. Submissions will be due Friday April 14 by 5 pm local time.
Attachments
This project has the following solicitation documents.
You will need to:
Be logged into Bid Locker
Be registered with Oregon Metro
Express interest using the "Express Interest" button above
Pre-Proposal Conference
Metro invites interested parties to register for a February 22 Developer Information Session by e-mailing jonathan.williams@oregonmetro.gov by Friday February 17
Pre-Proposal Conference Date |
Feb 22, 2023 12:00AM
(Pacific Standard Time)
|
Vendor Questions and Answers
The Question and Answer Period is currently closed.
When the question and answer period is open, vendors may submit their questions on this solicitation to be answered by Oregon Metro.
For Questions or Additional Information, Contact:
Name: Bids and Proposals
Email: bidsandproposals@oregonmetro.gov
Interested Parties
Interested Parties
These are the vendors who have expressed interest in this solicitation:
Business | When |
---|---|
2C Building Services LLC | Apr 3, 2023 |
Allied Systems Northwest LLC | Feb 21, 2023 |
Ankrom Moisan | Feb 13, 2023 |
Apex Real Estate Partners | Feb 10, 2023 |
Big Trash Panda LLC | Apr 9, 2023 |
BKF Engineers | Feb 13, 2023 |
Bremik Construction | Feb 9, 2023 |
BRIDGE Housing | Feb 8, 2023 |
Buildskape | Feb 8, 2023 |
Central City Concern | Feb 8, 2023 |
Civil West Construction | Feb 9, 2023 |
Community Partners for Affordable Housing | Feb 8, 2023 |
ConstructConnect | Feb 28, 2023 |
ConstructConnect | Apr 12, 2023 |
Convergence Architecture | Feb 10, 2023 |
Deacon Construction | Feb 13, 2023 |
Deacon Construction | Feb 13, 2023 |
Domestica LLC | Feb 17, 2023 |
Economic Consultants Oregon, LTD | Feb 15, 2023 |
Edlen & Co. | Feb 8, 2023 |
Equity Hub | Mar 15, 2023 |
Essex General Construction | Feb 9, 2023 |
FFA Architecture and Interiors, Inc. | Feb 14, 2023 |
Foundation for Affordable Housing | Feb 28, 2023 |
Hacienda CDC | Feb 8, 2023 |
Hacienda CDC | Mar 2, 2023 |
Healthy Sustainable Communities | Feb 22, 2023 |
Henning Larsen | Feb 9, 2023 |
Holst Architecture | Feb 13, 2023 |
Home First | Feb 13, 2023 |
Housing Authority of Washington County | Feb 8, 2023 |
Housing Development Center | Feb 8, 2023 |
IMS | Feb 9, 2023 |
John Warner | Apr 14, 2023 |
Keeping Up With the Jones | Feb 20, 2023 |
Keeping Up With the Jones | Feb 20, 2023 |
KeppingerCreative | Feb 15, 2023 |
Lease Crutcher Lewis | Mar 3, 2023 |
Lincoln Avenue Capital | Mar 17, 2023 |
LSW Architects, PC | Feb 13, 2023 |
Mackenzie | Feb 8, 2023 |
Mackenzie | Mar 2, 2023 |
Mercy Housing Northwest | Feb 8, 2023 |
Metro Regional Government | Feb 9, 2023 |
Michelle Thomas Newman | Feb 8, 2023 |
None | Mar 21, 2023 |
Northwest Housing Alternatives | Feb 8, 2023 |
PANO LLC | Feb 8, 2023 |
Pavilion Construction | Feb 17, 2023 |
QTO Solutions | Apr 7, 2023 |
REACH CDC | Feb 9, 2023 |
REACH CDC | Feb 13, 2023 |
REACH CDC | Feb 21, 2023 |
Regenerative Dev, LLC | Feb 9, 2023 |
Related Northwest | Feb 8, 2023 |
Reyes Engineering | Feb 24, 2023 |
Rudolf Mechanical LLC | Mar 18, 2023 |
Salazar Architect Inc. | Feb 8, 2023 |
Salazar Architect, Inc | Feb 10, 2023 |
Seattle Daily Journal of Commerce | Feb 9, 2023 |
SERA Architects | Feb 22, 2023 |
SERA Architects, Inc. | Feb 15, 2023 |
Sloans junk removal | Apr 6, 2023 |
Studio 3 Architecture | Feb 15, 2023 |
T-Olsen Contracting, LLC | Mar 24, 2023 |
Team Construction LLC | Mar 30, 2023 |
Turner & Townsend GOV LLC | Feb 23, 2023 |
United Pro Exteriors | Feb 15, 2023 |
Wenaha Group | Feb 24, 2023 |
Wenaha Group | Mar 19, 2023 |
Westlake Consultants, Inc. | Feb 8, 2023 |
Woodsong Associates | Feb 13, 2023 |
YBA Architects | Feb 9, 2023 |
Commodity Codes and Solicitation Change History
Commodity Codes (NIGP):
- 918-63
- Housing Consulting
- 918-89
- Real Estate And Land Consulting, Including Land Survey Consulting And Land Developers
Changes to This Listing:
Change | |
---|---|
The following bid documents were added: Supplement 1 Design District FAQ.pdf |
Feb 22, 2023 |
The following bid documents were added: Supplemental Information about Supportive Housing Services and Regional Long Term Rent Assistance.pdf |
Feb 27, 2023 |
The following bid documents were added: 8416-01 20230307 EXISTING CONDITIONS.dwg |
Mar 7, 2023 |
The following bid documents were added: Supplement 1. Design District - Dimensional Standards FAQ.pdf The following bid documents were removed: Supplement 1 Design District FAQ.pdf |
Apr 4, 2023 |
Share:
Your submitted questions | Asked On |
---|