ITB - SW Chestnut Ave (Oak-Elm) - Waterline Improvements
Project #: | 3950-23 |
---|---|
Issued by: | City of Beaverton, OR |
Publish Date: | Sep 12, 2022 8:00PM |
Bids Due Date: |
Oct 4, 2022 2:00PM
(Pacific Standard Time)
|
Status: | Awarded |
Award Notes: | Notice of Intent to Award to ML Houck Construction of Salem, OR at the November 15, 2022, City Council Meeting. Posted October 4, 2022. |
Posted: | Sep 12, 2022 |
Description
The City of Beaverton is accepting will only accept electronic bids for the project, SW Chestnut Ave (Oak-Elm) - Waterline Improvements, Project No. 4188. The project consists of the installation of approximately 1,400 lineal feet of 6” diameter and 20 lineal feet of 6” diameter new water main and associated structures. This project also addresses the lack of adequate fire protection on SW Elm Ave. Estimated cost for construction of this CIP is between $750,000 and $1,000,000.
Line Items
This solicitation has the following line items for which you can submit a bid. Please review the bidding instructions in the bid documents for information on these line items:
Item No | Item | Unit of Measure | Quantity | Required? |
---|---|---|---|---|
A-1 | Mobilization / De-Mobilization | LS | 1.00 | |
A-2 | Erosion Control | LS | 1.00 | |
A-3 | Traffic Control (includes traffic control for connections to ex system) | LS | 1.00 | |
A-4 | Sawcut | LF | 6856.00 | |
A-5 | Exploratory Excavation (including potholing) | CY | 30.00 | |
A-6 | Trench Resurfacing, (6" depth), T-Cut Per COB Detail 300 | SY | 982.00 | |
A-7 | Remove & Replace Concrete Type A Curb Per COB Detail 208 | LF | 94.00 | |
A-8 | Remove & Replace Concrete Walk Per COB Detail 215 | SF | 32.00 | |
A-9 | Landscape Restoration | SF | 144.00 | |
A-10 | Extra Work as Authorized | LS | 1.00 | |
B-1 | 8" Ductile Iron Potable Water, Zinc Coated Pipe w/ Poly Wrap, Zinc Coated Fittings & Couplings w/ Restrained Joints, Cla | LF | 20.00 | |
B-3 | 6" Ductile Iron Potable Water, Zinc Coated Pipe w/ Poly Wrap, Zinc Coated Fittings & Couplings w/ Restrained Joints, Cla | LF | 1409.00 | |
B-6 | 2" Blowoff Assembly (temporary) | EA | 3.00 | |
B-7 | Chlorination Tap (temporary) | EA | 3.00 | |
B-8 | Abandoning & Removal of Existing Water Structures (Ex Valves, Mains) | LS | 1.00 | |
B-9 | Connection to Ex 8" Water Main (SW Chestnut @ SW Elm E. & SW Oak @ Elm W.), per Connection Detail C, sheet 21 | EA | 2.00 | |
B-10 | Connection to Ex 6" Water Main (SW Oak @ Chestnut), per Connection Detail, sheet 20 | EA | 1.00 | |
B-11 | 8"x6" Hot Tap w/ 6" RSGV & INCLUDING Hydrant Assembly (new hydrants on SW Elm Ave), sheet 12 | EA | 2.00 | |
B-12 | 8"-RSGV | EA | 3.00 | |
B-15 | 6"-RSGV | EA | 7.00 | |
B-18 | Fire Hydrant Assembly w/ 6" RSGV | EA | 1.00 | |
B-19 | Remove Ex Fire Hydrant Assembly | EA | 1.00 | |
B-22 | 1" Water Service Connection w/ Class B Backfill | EA | 28.00 | |
B-23 | 1" Plumbing Connection to Ex Backside Plumbing | EA | 28.00 |
Attachments
This project has the following solicitation documents.
Pre-Bid Conference
A non-mandatory pre-bid meeting for this project will be held using a Zoom Meeting on September 20, 2022 at 2:00 p.m. at the following link: https://www.zoomgov.com/my/beavertonprocurement
Pre-Bid Conference Date |
Sep 20, 2022 2:00PM
(Pacific Standard Time)
|
Vendor Questions and Answers
Submitted Questions About This Bid
There are no questions that have been answered and posted by City of Beaverton, OR.
For Questions or Additional Information, Contact:
Name: Michael Phillips
Email: bidmail@BeavertonOregon.gov
Share:
Your submitted questions |
---|