P&CC ITB - Rock Creek Library Remodel
Project #: | P&CC24-060 - ITB (ITB) |
---|---|
Issued by: | Portland Community College |
Publish Date: | Feb 28, 2024 10:00AM |
Bids Due Date: |
Apr 3, 2024 2:00PM
(Pacific Standard Time)
|
Status: | awarded |
Posted: | Feb 28, 2024 |
Description
Attachments
This project has the following solicitation documents.
Pre-Bid Conference
Pre-Bid Conference Date |
Mar 7, 2024 10:00AM
(Pacific Standard Time)
|
For Questions or Additional Information, Contact:
Name: Cherie Maas-Anderson
Email: cmaas@pcc.edu
Interested Parties and Planholders
Interested Parties
These are the vendors who have expressed interest in this solicitation:
Business | When |
---|---|
AirX LLC | Mar 21, 2024 |
Brightworks Sustainability | Mar 18, 2024 |
Buildskape | Mar 14, 2024 |
Cedar Mill Construction Company, LLC. | Mar 22, 2024 |
Dodge Data and Analytics | Mar 14, 2024 |
Eugene Builders Exchange | Mar 15, 2024 |
First Cascade Corp | Apr 3, 2024 |
Kirby Nagelhout Construction Company | Mar 12, 2024 |
Lease Crutcher Lewis | Apr 3, 2024 |
Nexus Electrical Group | Mar 8, 2024 |
RA Gray Construction | Mar 21, 2024 |
Rosetech Systems | Mar 19, 2024 |
Ross Builders NW | Mar 22, 2024 |
Rudolf Mechanical LLC | Mar 10, 2024 |
Seattle Daily Journal of Commerce | Mar 22, 2024 |
Swinerton | Mar 21, 2024 |
Woodburn Construction CM/GC | Mar 20, 2024 |
Planholders
These are the vendors who have downloaded the solicitation documents:
Business | When |
---|---|
Air Treatment | Mar 15, 2024 |
Allied Systems Northwest LLC | Mar 1, 2024 |
Angelo Underground, LLC | Mar 4, 2024 |
Bora Architecture & Interiors | Mar 7, 2024 |
Brightworks Sustainability | Mar 18, 2024 |
Buildskape | Feb 28, 2024 |
Buildskape LLC | Apr 1, 2024 |
Cascade Erectors, LLC | Mar 29, 2024 |
Cedar Mill Construction Company, LLC. | Mar 5, 2024 |
Color Map Painting, LLC | Mar 1, 2024 |
Consor | Mar 11, 2024 |
ConstructConnect | Mar 4, 2024 |
DJC Oregon Project Center | Mar 13, 2024 |
Dodge Data and Analytics | Mar 14, 2024 |
Eugene Builders Exchange | Feb 28, 2024 |
Fulcrum Construction | Mar 1, 2024 |
Fulcrum Construction | Mar 6, 2024 |
Holmes | Mar 4, 2024 |
INLINE Commercial Construction | Feb 29, 2024 |
IRS Environmental of Portland, Inc | Feb 28, 2024 |
James E John Construction Co., Inc. | Mar 4, 2024 |
JE Dunn Construction | Mar 4, 2024 |
Keeping Up With the Jones | Feb 28, 2024 |
Koble Creative Architecture | Mar 6, 2024 |
Lease Crutcher Lewis | Mar 1, 2024 |
Lease Crutcher Lewis | Mar 19, 2024 |
Miller Consulting Engineers | Feb 28, 2024 |
Nexus Electrical Group | Mar 11, 2024 |
Northwest Waterproofing | Mar 29, 2024 |
Nova studio International LLC | Mar 11, 2024 |
OPNW | Apr 4, 2024 |
P&C Construction | Feb 28, 2024 |
Pacific Sun Investing, LLC | Apr 1, 2024 |
Pence Contractors | Feb 29, 2024 |
Plan Center Northwest | Feb 28, 2024 |
PRT Construction Llc | Mar 6, 2024 |
RA Gray Construction | Apr 3, 2024 |
Red Bull Development | Mar 25, 2024 |
Regent Construction Co, LLC | Mar 7, 2024 |
Ross Builders NW | Mar 22, 2024 |
Rudolf Mechanical LLC | Mar 10, 2024 |
Salem Contractors Exchange | Feb 28, 2024 |
SCALA CONSTRUCTION LLC | Feb 29, 2024 |
Seattle Daily Journal of Commerce | Feb 29, 2024 |
Settje Sons Paving | Apr 3, 2024 |
Spokane Regional Plan Center | Mar 1, 2024 |
Swinerton | Mar 5, 2024 |
Systems Source | Mar 15, 2024 |
T-Olsen Contracting, LLC | Apr 1, 2024 |
Team Construction LLC | Mar 11, 2024 |
Temporary Wall Systems | Mar 5, 2024 |
Towers United LLC | Feb 28, 2024 |
Truebeck Construction | Feb 28, 2024 |
Turner Construction Company | Feb 29, 2024 |
Woodblock Architecture, Inc | Mar 13, 2024 |
Woodburn Construction CM/GC | Mar 5, 2024 |
Solicitation Change History
Changes to This Listing:
Change | |
---|---|
The following bid documents were added: Addendum 1 - ITB RC Library Remodel P&CC24-060 - ITB 1.pdf |
Feb 28, 2024 |
The following bid documents were added: Addendum #2 ITB - Rock Creek Campus Library Remodel Attendance and Slide Show F (1).pdf |
Mar 11, 2024 |
No changes detected. |
Mar 12, 2024 |
No changes detected. |
Mar 21, 2024 |
The following bid documents were added: Addendum 5 ITB Rock Creek Campus Library Remodel drawings .docx (1) (1).pdf |
Mar 22, 2024 |
The following bid documents were added: Addendum 6 ITB Rock Creek Campus Library Remodel Update & Sub Request.pdf |
Mar 26, 2024 |
About Portland Community College
As the largest post-secondary institution in Oregon, PCC serves over 60,000 full-time and part-time students. We offer high-quality education and opportunities for our students, which in turn contributes to the vibrancy of Portland’s economic community.
To learn more about Procurement and Contract Services at PCC, please visit our website:
https://www.pcc.edu/about/business-opportunities/purchasing/
Share:
Your submitted questions |
---|