ITB 4481 Lone Fir Memorial at Block 14
| Project #: | 4481 (ITB) | 
|---|---|
| Issued by: | Oregon Metro | 
| Publish Date: | Oct 27, 2025 12:00AM | 
| Bids Due Date: | Dec 3, 2025 2:00PM
                    
                        (Pacific Daylight Time) | 
| Status: | Open | 
Description
The approximately 1.3-acre project site is located at the southwest corner of the Lone Fir Cemetery. Metro is creating a memorial at the Chinese section of the historic cemetery.
The scope of work is as described in these Solicitation Documents. It includes but is not limited to, installing an open-air pavilion with memorial features, seating, memorial walls, interpretive panels, and raised walkway to a traditional altar area. Work includes stone cladding and paving, site furnishings, planting and irrigation, and electrical and civil improvements.
Special Instructions
Attachments
This project has the following solicitation documents.
You will need to:
 Be logged into Bid Locker Be logged into Bid Locker
 Be registered with Oregon Metro Be registered with Oregon Metro
 Express interest using the "Express Interest" button above Express interest using the "Express Interest" button above
Pre-Bid Conference Information
Pre-Bid Meetings
A voluntary Pre-Bid Conference is scheduled for all potential prime and sub-contractors on November 12, 2025, at 9:00 a.m. at the Project Site, the southwest corner of 649 SE 26th Ave, Portland, 97214, near the intersection of SE 20th Avenue and SE Morrison Street.
Per Metro’s Subcontractor Equity Program, Contractors that submit a bid for this project must solicit a sub-bid from ALL COBID certified businesses who attend the pre-bid conference.
| Conference Date and Registration | 
|---|
| 
                                        Nov 12, 2025 9:00AM
                                        
                                            (Pacific Daylight Time)
                                        
                                         Before you can register your attendance, you will need to register your vendor profile with Oregon Metro using the "Register" button below. | Pre-Bid Conference Registrant List | 
Pre-Bid Conference Information
The second voluntary Pre-Bid Conference is scheduled for November 18, 2025, at 9:00 a.m. via Zoom.
Zoom link:
https://us02web.zoom.us/j/84122588386?pwd=HdaS7LcsaWaR3vRgWKwVbc4D4SemsP.1 Attendees will be recorded so that any COBID certified business that attends can be reached by Contractors who submit bids.
Per Metro’s Subcontractor Equity Program, Contractors that submit a bid for this project must solicit a sub-bid from ALL COBID certified businesses who attend the pre-bid conference.
| Conference Date and Registration | 
|---|
| 
                                        Nov 18, 2025 9:00AM
                                        
                                            (Pacific Daylight Time)
                                        
                                         Before you can register your attendance, you will need to register your vendor profile with Oregon Metro using the "Register" button below. | Pre-Bid Conference Registrant List | 
Vendor Questions and Answers
For Questions or Additional Information, Contact:
                Name: Bids and Proposals
Email: bidsandproposals@oregonmetro.gov
            
Interested Parties and Planholders
Interested Parties
These are the vendors who have expressed interest in this solicitation:
| Business | Contact Phone | When | 
|---|---|---|
| Ace Event Services Inc | 503-335-1417 | Oct 27, 2025 (sub) | 
| Anderson Krygier (DBE, WBE) | 5032432060 | Oct 27, 2025 (other) | 
| Apogee Landscapes LLC | 9717540475 | Oct 27, 2025 (sub) | 
| DCN | 8443263826 | Oct 29, 2025 (plan center) | 
| Dirt and Aggregate Interchange Underneath & Beside You Since 1976 | 503-661-5093 | Oct 27, 2025 | 
| DJC Oregon Project Center | 503-274-0624 | Oct 29, 2025 | 
| Draco Enterprises LLC
                                            (Commercial General C, DBE, ESB, MBE) General construction, excavating, and reforestation. | 5035102275 | Oct 28, 2025 (sub) | 
| Eugene Builders Exchange Building our Way to a Better Tomorrow | 541-484-5331 | Oct 28, 2025 | 
| Faison Construction, Inc. | 5039956017 | Oct 27, 2025 (prime) | 
| Fulcrum Construction | 503-644-6351 | Oct 29, 2025 (prime) | 
| Grasstains LLC | 5035154842 | Oct 30, 2025 (sub) | 
| JHC Commercial LLC Your Project / Our Promise | 9717089103 | Oct 28, 2025 (prime) | 
| Kearns & West | (503) 221-1650 | Oct 28, 2025 (sub) | 
| Keystone Contracting, Inc. | 360-772-3121 | Oct 30, 2025 | 
| Lease Crutcher Lewis | 5037980065 | Oct 27, 2025 (sole) | 
| Net Zero Energy NetZero Energy, LLC is a trusted beacon in the energy industry, delivering LED lighting solutions and electric vehicle (EV) charging solutions. | (360) 353-3318 | Oct 28, 2025 (sole) | 
| NW Construction General Contracting, Inc. | 360-687-2040 | Oct 30, 2025 (prime) | 
| Pacific Landscape Services, Inc. | 3607981713 | Oct 27, 2025 (sub) | 
| PCL Construction | 9713133090 | Oct 28, 2025 (sole) | 
| Pence Contractors | 5037814442 | Oct 27, 2025 (prime) | 
| Plan Center Northwest | 503-650-0148 | Oct 28, 2025 (plan center) | 
| Premier Builders Exchange | 5413890123 | Oct 28, 2025 (plan center) | 
| QTO Solutions | 3116657644 | Oct 29, 2025 | 
| Rebechini Studios Inc. | 8474379030 | Oct 28, 2025 | 
| Salem Contractors Exchange | 503-362-7957 | Oct 28, 2025 (plan center) | 
| Schonert & Associates, Inc. | 5037239413 | Oct 28, 2025 (sub) | 
| Seattle Daily Journal of Commerce | 2066228272 | Oct 28, 2025 (plan center) | 
| Stacy and Witbeck | 9712121300 | Oct 28, 2025 (prime) | 
| T Edge Construction Inc. | 5037606504 | Oct 28, 2025 (prime) | 
| Tri-City Construction Council | 509-582-7424 | Oct 29, 2025 (plan center) | 
| VYM LLC | 503-362-7327 | Oct 29, 2025 (sub) | 
Planholders
These are the vendors who have downloaded the solicitation documents:
| Business | Contact Phone | When | 
|---|---|---|
| Apogee Landscapes LLC (ESB) | 9717540475 | Oct 27, 2025 | 
| DCN | 8443263826 | Oct 29, 2025 | 
| Dirt and Aggregate Interchange Underneath & Beside You Since 1976 | 503-661-5093 | Oct 27, 2025 | 
| DJC Oregon Project Center | 503-274-0624 | Oct 29, 2025 | 
| Draco Enterprises LLC
                                            (Commercial General C, DBE, ESB, MBE) General construction, excavating, and reforestation. | 5035102275 | Oct 28, 2025 | 
| Eugene Builders Exchange Building our Way to a Better Tomorrow | 541-484-5331 | Oct 28, 2025 | 
| Faison Construction, Inc. | 5039956017 | Oct 27, 2025 | 
| Fulcrum Construction (WBE, ESB ) | 503-644-6351 | Oct 29, 2025 | 
| Grasstains LLC | 5035154842 | Oct 30, 2025 (sub) | 
| JHC Commercial LLC Your Project / Our Promise | 9717089103 | Oct 28, 2025 | 
| Kearns & West | (503) 221-1650 | Oct 28, 2025 | 
| Keystone Contracting, Inc. | 360-772-3121 | Oct 30, 2025 | 
| Lease Crutcher Lewis | 5037980065 | Oct 27, 2025 | 
| Net Zero Energy NetZero Energy, LLC is a trusted beacon in the energy industry, delivering LED lighting solutions and electric vehicle (EV) charging solutions. | (360) 353-3318 | Oct 28, 2025 | 
| NW Construction General Contracting, Inc. (DBE, DBE, MBE, MBE) | 360-687-2040 | Oct 30, 2025 (prime) | 
| Pacific Landscape Services, Inc. (WBE, WBE) | 3607981713 | Oct 27, 2025 (sub) | 
| PCL Construction | 9713133090 | Oct 28, 2025 | 
| Pence Contractors | 5037814442 | Oct 27, 2025 | 
| Plan Center Northwest | 503-650-0148 | Oct 28, 2025 (plan center) | 
| Premier Builders Exchange | 5413890123 | Oct 28, 2025 (plan center) | 
| QTO Solutions | 3116657644 | Oct 29, 2025 | 
| Rebechini Studios Inc. | 8474379030 | Oct 28, 2025 | 
| Salem Contractors Exchange | 503-362-7957 | Oct 28, 2025 | 
| Schonert & Associates, Inc. | 5037239413 | Oct 28, 2025 | 
| Seattle Daily Journal of Commerce | 2066228272 | Oct 28, 2025 (plan center) | 
| Stacy and Witbeck | 9712121300 | Oct 28, 2025 | 
| Swinerton | (503) 224-6888 | Oct 28, 2025 | 
| T Edge Construction Inc. (CCB, Landscaping, WBE, DBE, ESB) | 5037606504 | Oct 28, 2025 | 
| Tri-City Construction Council | 509-582-7424 | Oct 29, 2025 | 
Commodity Codes
Commodity Codes (NIGP):
- 912-00
- CONSTRUCTION SERVICES, GENERAL, INCLUDING MAINTENANCE AND REPAIR SERVICES)
- 912-27
- Construction, Irrigation System
- 912-31
- Construction, Statues And Monuments
Share:
| Your submitted questions | 
|---|
