RFP 4220 Climate Pollution Reduction Planning Grant Support
Project #: | 4220 (RFP) |
---|---|
Issued by: | Oregon Metro |
Proposals Due Date: |
Sep 12, 2023 2:00PM
(Pacific Standard Time)
|
Price Range: | $400,000.00 |
Status: | awardpending |
Posted: | Aug 10, 2023 |
Description
Metro is requesting proposals for consultant support on a Climate Pollution Reduction Planning Grant (CPRG) from the U.S. Environmental Protection Agency (EPA) that Metro is leading on behalf of the Portland-Vancouver OR-WA Metropolitan Statistical Area (MSA). Metro is seeking consultant support to complete the Priority Climate Action Plan and initiate the Comprehensive Climate Action Plane on time and in keeping with EPA’s requirements for CPRG grants
Attachments
This project has the following solicitation documents.
You will need to:
- Be logged into Bid Locker
- Be registered with Oregon Metro
- Express interest using the "Express Interest" button above
Vendor Questions and Answers
For Questions or Additional Information, Contact:
Name: Bids and Proposals
Email: bidsandproposals@oregonmetro.gov
Planholders
Planholders
These are the vendors who have downloaded the solicitation documents:
Business | Contact Phone | When |
---|---|---|
ClimeCo LLC | 4843076239 | Aug 22, 2023 |
Crosswalk Labs, Inc. | 2025560844 | Aug 15, 2023 |
Dodge Data & Analytics | 4139304513 | Sep 8, 2023 |
Eastern Research Group, Inc. | 7038518547 | Sep 1, 2023 |
Economic Consultants Oregon, LTD | 5037659767 | Aug 11, 2023 |
EnviroIssues | 2062695041 | Aug 31, 2023 |
Environmental Resources Management Inc.
Sustainability is our business
|
8135821986 | Sep 12, 2023 |
ERM Inc. | 5184216376 | Sep 6, 2023 |
Garryana Consulting, LLC | 503-816-3348 | Aug 12, 2023 |
Global transformation Forum | 2404325647 | Aug 29, 2023 |
Guidehouse Inc. | 2024817382 | Aug 16, 2023 |
Haley & Aldrich | 503.620.7284 | Aug 16, 2023 |
ICF | 7039343000 | Aug 15, 2023 |
ICF Incorporated, L.L.C. | 7032182713 | Sep 7, 2023 |
JLA Public Involvement
(DBE, DBE, WBE, WBE )
Effective engagement. Better outcomes.
|
15032355881 | Aug 14, 2023 |
Kearns & West | (503) 221-1650 | Aug 15, 2023 |
NZero | 5305808489 | Aug 15, 2023 |
Parametrix | 5032332400 | Aug 11, 2023 |
Pwxpress | 4086768941 | Aug 20, 2023 |
Rincon Consultants, Inc | 8056444455 | Sep 7, 2023 |
Seattle Daily Journal of Commerce | 2066228272 | Aug 14, 2023 |
SERA Architects, Inc. | 503-445-7372 | Sep 12, 2023 |
Siradel | 9723999211 | Aug 15, 2023 |
Stantec Consulting Services Inc. | 19712211092 | Aug 14, 2023 |
Stantec Consulting Services Inc.
Design with Community in Mind
|
6264166626 | Aug 29, 2023 |
SummitWest Env. (WBE) | (619) 796 – 5564 | Aug 22, 2023 |
Sustainability Solutions Group USA Inc. | 2502139029 | Aug 18, 2023 |
Tetra Tech, Inc. | 503-684-9097 | Aug 21, 2023 |
Commodity Codes and Solicitation Change History
Commodity Codes (NIGP):
- 918-32
- Consulting Services (Not Otherwise Classified)
- 918-43
- Environmental Consulting
- 926-72
- Planning And Advisory Services, Environmental
Changes to This Listing:
Change | |
---|---|
The following bid documents were added: RFP 4220 Addendum 1.pdf |
Aug 31, 2023 |
The following bid documents were added: RFP 4220 Addendum 2.pdf |
Sep 5, 2023 |
Share:
Your submitted questions |
---|