RFP 4193 Willamette Cove Master Plan
Project #: | RFP 4193 (RFQual) |
---|---|
Issued by: | Oregon Metro |
Publish Date: | Jul 31, 2023 2:00PM |
Informations Due Date: |
Sep 12, 2023 2:00PM
(Pacific Standard Time)
|
Price Range: | Up to 250K |
Status: | closed |
Posted: | Jul 31, 2023 |
Description
Metro is seeking a firm that can deliver a visionary design for Willamette Cove Nature Park that advances ecological health, equity and inclusion, and climate resilience
This project will create a holistic vision for Willamette Cove Nature Park. The nature park design should include but not limited to
· Site entry, facilities and parking
· North Portland Greenway connection
· Fish and habitat restoration, creation and preservation, as applicable
· Water access (viewing and other uses)
· Trailhead and trails
· Cultural elements and interpretation
· Art and signage
Special Instructions
Zoom link; https://us02web.zoom.us/j/81210891465
Attachments
This project has the following solicitation documents.
You will need to:
- Be logged into Bid Locker
- Be registered with Oregon Metro
- Express interest using the "Express Interest" button above
Pre-Information Conference
Pre-Proposal Conference
A voluntary pre-proposal conference will be held via the Zoom link: https://us02web.zoom.us/j/81210891465 on August 10, 2023 at 9: a.m. Interested proposers and subcontractors are encouraged to attend the conference in order to gain information about the RFP requirements.
Pre-Information Conference Date |
Aug 10, 2023 9:00AM
(Pacific Standard Time)
|
Vendor Questions and Answers
For Questions or Additional Information, Contact:
Name: Bids and Proposals
Email: bidsandproposals@oregonmetro.gov
Planholders
Planholders
These are the vendors who have downloaded the solicitation documents:
Business | Contact Phone | When |
---|---|---|
Agency Landscape + Planning, LLC (DBE, WBE) | 6172493790 | Aug 3, 2023 |
Anderson Krygier (DBE, WBE) | 5032432060 | Jul 31, 2023 |
Architectural Resources Group | 9712565324 | Aug 2, 2023 |
Ash Creek Forest Management, LLC | 5035237431 | Aug 3, 2023 |
Atwell, LLC | 480.994.0994 | Aug 14, 2023 |
Berger Partnership (SBE) | 2064925561 | Aug 2, 2023 |
Bethany Rydmark :: Landscapes (ESB, WBE) | 5039318056 | Jul 31, 2023 |
Biohabitats, Inc. | 19713404903 | Aug 8, 2023 |
Bothwell Landscape Studio LLC (MBE, sbe) | 5034775537 | Aug 4, 2023 |
Bremik Construction | 5035220518 | Aug 14, 2023 |
Cascadia Partners LLC (ESB) | 9718082366 | Aug 1, 2023 |
CMG Landscape Architecture | 4157572042 | Aug 2, 2023 |
DAO Architecture (DBE, MBE, WBE) | (503) 388-3680 | Aug 25, 2023 |
Economic Consultants Oregon, LTD | 5037659767 | Aug 11, 2023 |
Empowering Access LLC
Accessibility design consulting from lived experience and expertise.
|
3607213988 | Aug 25, 2023 |
Environmental Science Associates (ESA) | 5032742010 | Aug 3, 2023 |
GGN Landscape Architecture Ltd
(Oregon WBE COBID)
Native Plants
|
2069036802 | Aug 1, 2023 |
Ground Workshop LLC (ESB) | 9715447418 | Aug 1, 2023 |
Harper Houf Peterson Righellis Inc. | 503-221-1131 | Aug 2, 2023 |
Herrera | 503.228.4301 | Aug 2, 2023 |
ICF Jones & Stokes | 503-525-6140 | Aug 1, 2023 |
IMS | 8584908800 | Aug 1, 2023 |
JLA Public Involvement
(DBE, DBE, WBE, WBE )
Effective engagement. Better outcomes.
|
15032355881 | Aug 7, 2023 |
KPFF | 503-542-3860 | Aug 1, 2023 |
KPFF | 5035423805 | Aug 1, 2023 |
KPFF, Inc. | 503-542-3860 | Sep 5, 2023 |
Mayer/Reed, Inc. (WBE, WBE) | 5032235953 | Aug 7, 2023 |
Moore Iacofano Goltsman, Inc. | 5108457549 | Aug 1, 2023 |
Mortenson | 971-202-4159 | Aug 21, 2023 |
NorthWind Architects, LLC | 9075866150x200 | Aug 28, 2023 |
not applicable projects pllc (Registered Architect) | 2063906203 | Aug 2, 2023 |
Opsis Architecture | 5035259511 | Aug 8, 2023 |
Otak, Inc. | 5032875825 | Aug 7, 2023 |
Parametrix | 5032332400 | Aug 1, 2023 |
PBS Engineering and Environmental LLC - An Apex Company | 503.417.7727 | Aug 2, 2023 |
PLACE (DBE, MBE, MBE) | 503-334-2080 | Aug 1, 2023 |
Plan Center Northwest | 503-650-0148 | Aug 1, 2023 |
PND Engineers | 12066241387 | Aug 2, 2023 |
Range Studio LLC (DBE, ESB, WBE) | 9712322428 | Aug 1, 2023 |
Reyes Engineering (MBE, MBE) | 503.278.5351 | Aug 7, 2023 |
RIOS | 323. 785. 1800 | Aug 2, 2023 |
SALT Landscape Architects (Small Business) | 2132340057 | Aug 28, 2023 |
Scott Edwards Architecture | 5032263617 | Aug 2, 2023 |
Seattle Daily Journal of Commerce | 2066228272 | Aug 1, 2023 |
SERA Architects, Inc. | 503-445-7372 | Sep 12, 2023 |
SERA Design and Architecture, Inc. | 5034457372 | Aug 15, 2023 |
Slalom, Inc | 503-552-9200 | Aug 7, 2023 |
Studio C Architecture, LLC (ESB) | (503) 525-2679 | Aug 1, 2023 |
T2 Professional Consulting | 7579358109 | Aug 23, 2023 |
Terracon Consultants Inc. | 503-659-3281 | Aug 2, 2023 |
Triangle Associates, Inc. (SCS Small business, WBE (OR), WBE (WA)) | 206-583-0655 | Aug 3, 2023 |
UrbanLens Planning (DBE, ESB, WBE) | 971-706-8720 | Aug 1, 2023 |
Walker Macy (WBE, WBE) | 5032283122 | Aug 1, 2023 |
Wolf Water Resources, Inc. (Oregon DBE, Oregon WBE, Washington DBE, Washington WBE) | 5032076688 | Aug 3, 2023 |
ZGF Architects LLP | 5038632309 | Jul 23, 2024 |
Zucker Engineering, LLC (ESB) | 503-956-3473 | Sep 5, 2023 |
Commodity Codes and Solicitation Change History
Commodity Codes (NIGP):
- 906-00
- ARCHITECTURAL SERVICES, PROFESSIONAL
- 906-56
- Landscape, Architectural Services
- 918-00
- CONSULTING SERVICES
- 925-17
- Civil Engineering
- 925-88
- Structural Engineering
Changes to This Listing:
Change | |
---|---|
The following bid documents were added: RFP 4193 Addendum 1.pdf |
Aug 11, 2023 |
The following bid documents were added: RFP 4193 Addendum 2.pdf |
Sep 5, 2023 |
Share:
Your submitted questions |
---|