RFP 4184 On Call Geospatial Development Services
Project #: | 4184 (RFP) |
---|---|
Issued by: | Oregon Metro |
Proposals Due Date: |
Jun 8, 2023 2:00PM
(Pacific Standard Time)
|
Status: | awardpending |
Posted: | May 17, 2023 |
Description
Metro is seeking proposals from qualified firms to develop, maintain, and enhance spatially-enabled, web-delivered and desktop-delivered interactive applications; back-end enterprise spatial data storage and data management solutions; and relational database management system (RDBMS) design and application development.
Attachments
This project has the following solicitation documents.
You will need to:
- Be logged into Bid Locker
- Be registered with Oregon Metro
- Express interest using the "Express Interest" button above
Vendor Questions and Answers
For Questions or Additional Information, Contact:
Name: Bids and Proposals
Email: bidsandproposals@oregonmetro.gov
Planholders
Planholders
These are the vendors who have downloaded the solicitation documents:
Business | Contact Phone | When |
---|---|---|
22nd Century Technologies Inc | 8889987284 | May 24, 2023 |
AppGeo | 3476542124 | May 23, 2023 |
Cultivate Geospatial Solutions | 2109976961 | May 19, 2023 |
Dewberry Engineers Inc. | 7038490674 | May 19, 2023 |
Environmental Systems Research Institute Inc. | 9097932853 | May 22, 2023 |
Gartrell Group, Inc. | 8663704278 | May 22, 2023 |
Geographic Technologies Group | 8887574222 | May 18, 2023 |
Herrera Environmental Consultants | (206) 441-9080 | May 19, 2023 |
Langan Engineering and Environmental Services, Inc. | 6109848558 | May 19, 2023 |
Mason, Bruce & Girard, Inc. | 503-224-3445 | May 19, 2023 |
Moravec Labs LLC
(DOBE, WBE, WOSB)
Woman-owned GIS software development company
|
+17079395227 | May 23, 2023 |
Plan Center Northwest | 503-650-0148 | May 18, 2023 |
Pro-West & Associates | 5035772613 | May 19, 2023 |
Pro-West & Associates | 3202076868 | May 19, 2023 |
Seattle Daily Journal of Commerce | 2066228272 | May 18, 2023 |
THWilson Bonds | 5598762610 | May 18, 2023 |
Timmons Group | 8005887341 | May 18, 2023 |
Wolf Water Resources, Inc. (Oregon DBE, Oregon WBE, Washington DBE, Washington WBE) | 5032076688 | May 23, 2023 |
Commodity Codes
Commodity Codes (NIGP):
- 206-54
- Geographic Information Systems (GIS)
- 920-00
- DATA PROCESSING, COMPUTER, PROGRAMMING, AND SOFTWARE SERVICES
- 920-39
- Processing System Services, Data (Not Otherwise Classified)
- 920-66
- System, Network, Database, DBA Administration Services
Share:
Your submitted questions |
---|
{question}
Asked {askedOn}