RFP 4119 - On Call Racial Equity and Inclusion Training, Facilitation and Coaching Services
Project #: | RFP 4119 (RFP) |
---|---|
Issued by: | Oregon Metro |
Publish Date: | Oct 31, 2022 2:00PM |
Proposals Due Date: |
Dec 6, 2022 2:00PM
(Pacific Standard Time)
|
Status: | awarded |
Posted: | Oct 31, 2022 |
Description
Metro has been actively working to cultivate diversity, advance racial equity and practice inclusion throughout all the agency’s work since 2010. In 2012 the Metro Council approved the first Diversity Action Plan (DAP). In 2014, the Metro Chief Operating Officer brought together the diversity and equity programs, and some of the inclusion functions, to form the Diversity, Equity and Inclusion (DEI) Program. In June 2016 the Metro Council approved the Strategic Plan to Advance Racial Equity, Diversity and Inclusion and staff are in the process of implementing the 5-year plan.
The DEI program has identified a set of fundamental skills, knowledge, and abilities as essential for the professional development needs of Metro employees for the advancement of diversity, equity, and inclusion (DEI) goals at Metro. Currently, Metro offers a range of trainings, workshops or other types of learning engagements but is seeking to expand its current training and facilitation offerings and make coaching available for staff.
The DEI Program requires training and facilitation assistance due to the wide variety of topics and subject areas that are needed in order to successfully implement this work. On an on-call, as-needed basis, trainers and coaches will provide services to help Metro staff learn about specific racial equity and inclusion subjects. Facilitators will help Metro staff to design, conduct and evaluate trauma informed, accessible meetings and/or processes to advance diversity, equity and inclusion projects.
Attachments
This project has the following solicitation documents.
You will need to:
Be logged into Bid Locker
Be registered with Oregon Metro
Express interest using the "Express Interest" button above
Pre-Proposal Conference
Pre-Proposal Conference
A voluntary pre-proposal conference will be held on line on November 10th 2022 at 10:00 a.m.. Interested proposers and subcontractors are encouraged to attend the conference in order to gain information about the RFP requirements.
Zoom link: https://us02web.zoom.us/j/84301746033 Meeting ID: 843 0174 6033
Proposal Writing Coaching
Get 1:1 guidance from our consultant on how to level up your proposal writing skills to win a contract. Interested COBID certified firms will receive free 30 minutes of 1:1 coaching from our contractor. Contact bidsandproposal@oregonmetro.gov to register.
Vendor Questions and Answers
The Question and Answer Period is currently closed.
When the question and answer period is open, vendors may submit their questions on this solicitation to be answered by Oregon Metro.
For Questions or Additional Information, Contact:
Name: Bids and Proposals
Email: bidsandproposals@oregonmetro.gov
Interested Parties and Planholders
Interested Parties
These are the vendors who have expressed interest in this solicitation:
Business | Contact Phone | When |
---|---|---|
About Us LLC | 9259220938 | Dec 2, 2022 |
Ally to Accomplice | 8326790844 | Nov 2, 2022 |
And Liberation, LLC | 8603775670 | Nov 22, 2022 |
Archetype Learning | 5033476120 | Nov 29, 2022 |
Autentica Consulting LLC | 5034845265 | Nov 10, 2022 |
Baker Consulting | 1-804-651-9317 | Nov 3, 2022 |
Béalleka Consulting | 503-490-5937 | Nov 22, 2022 |
Big Rivers Consulting | 503.201.7813 | Nov 14, 2022 |
Building For Mission | 5714950433 | Nov 9, 2022 |
CCG Business Solutions | 9045990594 | Nov 9, 2022 |
Center for Equity and Inclusion | (503) 451-3003? | Nov 1, 2022 |
Chanin Kelly-Rae Consulting LLC | (425) 321-1001 | Nov 6, 2022 |
City of Corvallis | 5417666963 | Nov 8, 2022 |
Collective Leadership Strategies | 8179995481 | Nov 10, 2022 |
Common Ground Mediation Services LLC | 5037732173 | Nov 3, 2022 |
CONNECTED CONSULTANTS, LLC | 8032351017 | Nov 29, 2022 |
Conscious Inclusion Consulting LLC | 5035937561 | Nov 9, 2022 |
data2insight | (206) 290-0374 | Nov 2, 2022 |
DeEtta Jones and Associates | 2029036285 | Nov 1, 2022 |
Diversity First Consulting | 3134056017 | Nov 25, 2022 |
Diversity First Consulting Group | 3137758485 | Nov 8, 2022 |
Dr. Maria Church International LLC | 4805355023 | Nov 1, 2022 |
East Coast Racial Equity Group, LLC | 2407538869 | Nov 10, 2022 |
Emeritus Enterprise Inc. | 2025536443 | Nov 10, 2022 |
Empress Rules LLC
Diversity, Equity, Inclusion
|
503-893-8471 | Nov 13, 2022 |
GCAP Services, Inc. | 7148001795 | Nov 7, 2022 |
JDC Business Group Inc | 503 206-8369 | Nov 10, 2022 |
Kansas Business Services | 3162028299 | Nov 7, 2022 |
Kearns & West | 415.391.7900 | Nov 15, 2022 |
Keen Independent Research | 303-522-7298 | Nov 1, 2022 |
Lush Kumtux Tumtum Consulting | 5032904726 | Nov 1, 2022 |
MGT of America Consulting, LLC | 8883020899 | Nov 3, 2022 |
New Coyote Consulting | 714 675 1124 | Oct 31, 2022 |
ONESWEETSPOT | 2025054614 | Nov 10, 2022 |
Ontiveros and Associates, LLC | 3607265147 | Nov 4, 2022 |
PRR | 206.623.0735 | Nov 16, 2022 |
QPWB | 3125660040 | Nov 1, 2022 |
Rashmi Dixit Enterprises LLC | 5039260626 | Nov 1, 2022 |
Reimagine Everything | 3146509934 | Nov 9, 2022 |
Seattle Daily Journal of Commerce | 2066228272 | Nov 1, 2022 |
Sox and Sandals LLC | 9715330652 | Nov 1, 2022 |
Talitha Consults LLC | 2064228260 | Nov 2, 2022 |
The Athena Group, LLC | 3607541954 | Nov 2, 2022 |
The Executive Learning Lab | 4044523600 | Dec 5, 2022 |
The UPRISE Collective | 971-930-6844 | Nov 9, 2022 |
Urban Policy Development, LLC | 3012375076 | Nov 10, 2022 |
Watson Nelson Consulting | 6506191453 | Nov 21, 2022 |
Workplace Change | 5037501491 | Nov 1, 2022 |
YJL Unconquered Group | 3053089228 | Dec 6, 2022 |
Planholders
These are the vendors who have downloaded the solicitation documents:
Business | Contact Phone | When |
---|---|---|
About Us LLC | 9259220938 | Dec 26, 2022 |
Ally to Accomplice | 8326790844 | Nov 16, 2022 |
And Liberation, LLC | 8603775670 | Nov 22, 2022 |
Archetype Learning | 5033476120 | Nov 29, 2022 |
Autentica Consulting LLC | 5034845265 | Nov 10, 2022 |
Baker Consulting | 1-804-651-9317 | Nov 3, 2022 |
Béalleka Consulting (MBE/WBE) | 503-490-5937 | Nov 22, 2022 |
Big Rivers Consulting | 503.201.7813 | Nov 14, 2022 |
Building For Mission | 5714950433 | Nov 9, 2022 |
CCG Business Solutions | 9045990594 | Nov 9, 2022 |
Center for Equity and Inclusion | (503) 451-3003? | Nov 1, 2022 |
Chanin Kelly-Rae Consulting LLC (MWBE) | (425) 321-1001 | Nov 6, 2022 |
City of Corvallis | 5417666963 | Nov 8, 2022 |
Collective Leadership Strategies | 8179995481 | Nov 10, 2022 |
Common Ground Mediation Services LLC (DBE, ESB, WBE) | 5037732173 | Nov 3, 2022 |
CONNECTED CONSULTANTS, LLC | 8032351017 | Nov 29, 2022 |
Conscious Inclusion Consulting LLC | 5035937561 | Nov 17, 2022 |
data2insight | (206) 290-0374 | Nov 2, 2022 |
DeEtta Jones and Associates (WBE) | 2029036285 | Nov 1, 2022 |
Diversity First Consulting Group (MBE) | 3137758485 | Nov 8, 2022 |
Dr. Maria Church International LLC | 4805355023 | Nov 1, 2022 |
East Coast Racial Equity Group, LLC | 2407538869 | Nov 10, 2022 |
Emeritus Enterprise Inc. | 2025536443 | Nov 10, 2022 |
Empress Rules LLC
(MBE/WBE/ESB)
Diversity, Equity, Inclusion
|
503-893-8471 | Nov 13, 2022 |
GCAP Services, Inc. (DBE, MBE, SBE, SBE) | 7148001795 | Nov 7, 2022 |
JDC Business Group Inc | 503 206-8369 | Nov 10, 2022 |
Kansas Business Services | 3162028299 | Nov 7, 2022 |
Kearns & West (WBE) | 415.391.7900 | Nov 15, 2022 |
Keen Independent Research | 303-522-7298 | Nov 1, 2022 |
Krystina Jackson & Associates | 7077039407 | Nov 8, 2022 |
Lukas M. Soto Consulting | 9712547053 | Nov 29, 2022 |
Lush Kumtux Tumtum Consulting | 5032904726 | Nov 1, 2022 |
MGT of America Consulting, LLC | 8883020899 | Nov 3, 2022 |
New Coyote Consulting | 714 675 1124 | Oct 31, 2022 |
New Theory Consulting, LLC (ESB, MBE, WBE) | 4155097303 | Nov 24, 2022 |
ONESWEETSPOT | 2025054614 | Nov 2, 2022 |
Ontiveros and Associates, LLC (DBE, ESB, MBE, WBE) | 3607265147 | Nov 4, 2022 |
Pilar Montejo Consulting LLC | 5039362738 | Nov 19, 2022 |
PRR (DBE, DBE, WBE, WBE) | 206.623.0735 | Nov 16, 2022 |
QPWB | 3125660040 | Nov 1, 2022 |
Rashmi Dixit Enterprises LLC (DBE, ESB, MBE, WBE) | 5039260626 | Nov 1, 2022 |
Reimagine Everything | 3146509934 | Nov 9, 2022 |
Seattle Daily Journal of Commerce | 2066228272 | Nov 1, 2022 |
Sox and Sandals LLC (ESB, MBE) | 9715330652 | Nov 1, 2022 |
Talitha Consults LLC (DBE, MWBE) | 2064228260 | Nov 2, 2022 |
The Athena Group, LLC (DBE/SBE, WBE) | 3607541954 | Nov 2, 2022 |
The Executive Learning Lab | 4044523600 | Dec 5, 2022 |
The UPRISE Collective | 971-930-6844 | Nov 29, 2022 |
Urban Policy Development, LLC | 3012375076 | Nov 10, 2022 |
Watson Nelson Consulting (Minority Owned, Small Business, Women-Owned) | 6506191453 | Nov 21, 2022 |
Workplace Change | 5037501491 | Nov 1, 2022 |
YJL Unconquered Group | 3053089228 | Dec 6, 2022 |
Commodity Codes and Solicitation Change History
Commodity Codes (NIGP):
- 918-00
- CONSULTING SERVICES
- 918-38
- Education And Training Consulting
- 924-00
- EDUCATIONAL AND TRAINING SERVICES
- 924-64
- Partnering Workshop Facilitation Services
Changes to This Listing:
Change | |
---|---|
The following bid documents were added: RFP 4119 Addendum One 11142022.pdf |
Nov 14, 2022 |
The following bid documents were added: RFP 4119 Addendum 2 11292022.pdf |
Nov 29, 2022 |
Share:
Your submitted questions | Asked On |
---|