Chicken Creek Channel Realignment and Floodplain Enhancement - Phase III
Project #: | 6856 (ITB) |
---|---|
Category: | Invitation to Bid |
Department: | Natural Systems Enhancement and Stewardship |
Issued by: | Clean Water Services |
Publish Date: | Jun 30, 2021 2:00PM |
Bids Due Date: |
Jul 14, 2021 2:00PM
(Pacific Standard Time)
|
Status: | closed |
Posted: | Jun 16, 2021 |
Description
Bidding Documents and Bid Results should be downloaded from the Owner's Website at http://bids.cleanwaterservices.org (Website) under the Project name. Prospective Bidders are responsible for obtaining any Addenda from either Owner's Website under the Project name or by using the links provided in automatic emails that come from the Owner.
Line Items
This solicitation has the following line items for which you can submit a bid. Please review the bidding instructions in the bid documents for information on these line items:
Item | Unit of Measure | Quantity | Required? |
---|---|---|---|
(S-15) Mobilization (5%) | LS | 1.00 | |
(S-16) Construction Staking | LS | 1.00 | |
(S-17) Sediment Barrier | LF | 2000.00 | |
(S-17) Miscellaneous Erosion Control | LS | 1.00 | |
(S-17) Hydro Seeding | AC | 5.00 | |
(S-18) Turbidity Monitoring | LS | 1.00 | |
(S-19) Stream Diversion | LS | 1.00 | |
(S-20) Demolition | LS | 1.00 | |
(S-22) Excavation | CY | 35000.00 | |
(S-22) Salvaged Structural Fill | CY | 8000.00 | |
(S-22) Salvaged General Fill | CY | 27000.00 | |
(S-24) Bioengineered Bank Stabilization | LF | 340.00 | |
(S-24) Footer Log | EA | 40.00 | |
(S-24) Toe Log with Rootwad | EA | 33.00 | |
(S-24) Toe Log without Rootwad | EA | 7.00 | |
(S-24) Habitat Log with Rootwad | EA | 15.00 | |
(S-24) Habitat Log without Rootwad | EA | 15.00 | |
(S-24) Pin Log | EA | 80.00 | |
(S-25) Salvaged Native Gravel | CY | 800.00 | |
(S-25) Aggregate Base | TON | 740.00 | |
(S-26) Structure Excavation and Backfill | LS | 1.00 | |
(S-26) Riprap Mix, Class 50 | TON | 650.00 | |
(S-27) Furnish and Install Auger Cast Piles | LS | 1.00 | |
(S-28) Steel Reinforcement for Concrete, Grade 60 | LB | 3200.00 | |
(S-29) Foundation Concrete, Class 3300 | CY | 22.00 | |
(S-30) 18 Inch Precast Prestressed Slabs | LF | 385.00 | |
(S-32) Thrie-Beam Rail | LS | 1.00 | |
(S-32) Modified Thrie-Beam Rail | LS | 1.00 | |
(S-32) Pedestrian Rails | LS | 1.00 | |
(S-33) Guardrail Terminal, Non-Flared | EA | 4.00 | |
(S-33) Guardrail Transition | EA | 4.00 | |
(S-34) Removable Bollards | EA | 2.00 | |
(S-35) Permanent Type III Barricades | EA | 1.00 | |
(S-43) Predetermined Contingency ($50,000) | LS | 1.00 |
Pre-Bid Conference
The pre-bid conference and walk-through will be held at Tualatin River National Wildlife Refuge, 18782 SW Roy Rogers Rd, Sherwood, OR 97140 on July 7, 2021 at 11:00 a.m. All bidders must attend this meeting.
Pre-Bid Conference Date |
Jul 7, 2021 11:00AM
(Pacific Standard Time)
|
Vendor Questions and Answers
For Questions or Additional Information, Contact:
Rachael Caravone, Operations Coordinator 503.681.4468
For Technical and Specification questions, contact Abbey Rhode, P.E. as specified in the bid package.
For all bid documents, the plan holders list, and results, visit http://bids.cleanwaterservices.org/201
About Clean Water Services
About Us
We are a water resources management utility that combines science and nature to clean water and return it to the Tualatin River, so it can be used again.
We work in partnership with others to safeguard the river’s health and vitality, ensure the economic success of our region, and protect public health for over 600,000 residents and businesses in urban Washington County.
Our History
In the 50 years since Clean Water Services was formed, the community's investment has paid off for the Tualatin River, our community and our ratepayers. The river is healthier today than it has been in generations, valued for its natural beauty, recreational opportunities and wildlife habitat.
Our Solicitations
To access our solicitation documents and learn about our upcoming solicitations, please visit our Open Solicitations page at http://bids.cleanwaterservices.org.
Share:
Your submitted questions |
---|