Pin Oak Village Stormwater Management Pond Improvements
Project #: | C22-014 (IFB) |
---|---|
Department: | Department of Public Works |
Issued by: | City of Bowie, MD |
Publish Date: | Mar 15, 2024 9:00AM |
Bids Due Date: |
Apr 15, 2024 12:00PM
(Eastern Standard Time)
|
Status: | closed |
Posted: | Jan 22, 2024 |
Description
The City of Bowie, Maryland requests bids to excavate the existing Pin Oak Village Stormwater Management Pond located on Elmcrest Lane in Bowie, MD, to provide additional storage and bring the facility to current standards.
Line Items
This solicitation has the following line items for which you can submit a bid. Please review the bidding instructions in the bid documents for information on these line items:
Item No | Item | Unit of Measure | Quantity | Cost | Required? |
---|---|---|---|---|---|
Base Bid Items | |||||
1 | Mobilization | Lump Sum | 1.00 | ||
2 | Construction Stakeout | Lump Sum | 1.00 | ||
3 | Clearing, Grubbing, & Disposal | Lump Sum | 1.00 | ||
4 | Stabilized Construction Entrance | Lump Sum | 1.00 | ||
5 | Temporary Construction Access Road & Staging/Stockpiling Area | Cubic Yards | 360.00 | ||
6 | Haul Road | Linear Feet | 1055.00 | ||
7 | 18" Filter Log | Linear Feet | 100.00 | ||
8 | Site Dewatering | Lump Sum | 1.00 | ||
9 | Sandbag Diversion | Linear Feet | 55.00 | ||
10 | Clearwater Diversion | Lump Sum | 1.00 | ||
11 | Curb Inlet Protection | Each | 1.00 | ||
12 | High Visibility Fence | Linear Feet | 250.00 | ||
13 | On-Site Earthwork | Cubic Yards | 30.00 | ||
14 | Unclassified Excavation, Offsite Removal and Grading | Cubic Yards | 7500.00 | ||
15 | Low Flow and Dewatering Device | Lump Sum | 1.00 | ||
16 | Modifications to Concrete Riser Structure | Lump Sum | 1.00 | ||
17 | Class I Riprap | Square Yards | 120.00 | ||
18 | Class II Riprap | Square Yards | 70.00 | ||
19 | Wetland Soil Media | Square Yards | 490.00 | ||
20 | Wetland Plantings - Gallon | Each | 35.00 | ||
21 | Wetland Plantings � Quart | Each | 215.00 | ||
22 | Wetland Plantings - Plug | Each | 1550.00 | ||
23 | Temporary Stabilization | Square Yards | 1070.00 | ||
24 | Permanent Top Soiling, Seeding, Fertilizing and Mulching | Square Yards | 890.00 | ||
25 | Soil Stabilization Matting | Square Yards | 830.00 | ||
26 | As-built Survey & Plan Preparation | Lump Sum | 1.00 | ||
Contingent Items | |||||
27 | Contingent Furnished Topsoil | Cubic Yard | 445.00 |
Attachments
This project has the following solicitation documents.
You will need to:
- Be logged into Bid Locker
- Be registered with City of Bowie, MD
Pre-Bid Conference
Interested bidders are encouraged to attend the Pre-Bid Meeting scheduled for Wednesday, March 20, 2024 at 10:00a.m.at the Public Works Administration Building Conference Room located at 16500 Annapolis Road, Bowie, MD 20715. A site visit will follow the meeting.
Pre-Bid Conference Date |
Mar 20, 2024 10:00AM
(Eastern Standard Time)
|
Pre-Bid Conference Registration |
Before you can register your attendance, you will need to register your vendor profile with City of Bowie, MD using the "Register" button below. |
Vendor Questions and Answers
For Questions or Additional Information, Contact:
Name: Carissa Sullivan
Email: csullivan@cityofbowie.org
Solicitation Change History
Changes to This Listing:
Change | |
---|---|
No changes detected. |
Mar 25, 2024 |
The following bid documents were added: Addendum #2-IFB Pin Oak Village Stormwater Management Pond Improvements.pdf |
Apr 4, 2024 |
About City of Bowie, MD
About Bowie
Bowie, Maryland, is a city of 54,727 residents, acccording to the 2010 Census, located in Prince George's County, and convenient to Washington, DC, Annapolis, and Baltimore.
The city consists of approximately 18-square miles. There are more than 1,100 acres set aside as parks or as preserved open space, including over 22 miles of paths and trails, and 75 ball fields.
Bowie has a nonpartisan city government directed by a mayor and six council members. The City Council meets on the first and third Mondays of most months in sessions that are open to the public.
Share:
Your submitted questions |
---|