Printing Services
Solicitation Type: | IFB |
---|---|
Department: | Business Operations |
Issued by: | City of Bowie, MD |
Publish Date: | Dec 21, 2023 3:00PM |
Bids Due Date: |
Jan 26, 2024 11:00AM
(Eastern Standard Time)
|
Status: | noaward |
Posted: | Oct 11, 2023 |
Description
The City of Bowie, Maryland requests bids to outsource printing services to the various City departments. The intent is to solicit and qualify multiple Vendors to provide printing services throughout the City. The choice of qualified vendor(s) to provide printing services will be at the discretion of the individual City Departments, based on the distributed price lists.
The City intends to award a three-year contract (with an option to renew for two (2) 1-year terms) to the bidders selected as the lowest responsible bidders whose responses meet the City's requirements.
Line Items
This solicitation has the following line items for which you can submit a bid. Please review the bidding instructions in the bid documents for information on these line items:
Item | Unit of Measure | Cost | Required? | |
---|---|---|---|---|
*$0.00 means Contractor is unable to provide the listed item* | ||||
COLOR OUTPUT - Small Format | ||||
File Processing Time | Per Image | |||
Prints (8.5" x 11") < 500 | Per Impression | |||
Prints (8.5" x 11") > 500 | Per Impression | |||
Transparency (8.5" x 11") | Per Impression | |||
File Processing Time (11" x 17") | Per Image | |||
Prints (11" x 17") < 500 | Per Impression | |||
Prints (11" x 17") > 500 | Per Impression | |||
Print 12" x 18", 1-up | Per Impression | |||
(11" x 17 Full Bleed or Image Area), 1-up | Per Impression | |||
90# Card Stock (8.5" x 11") | Per Impression | |||
90# Card Stock (11" x 17") | Per Impression | |||
COLOR OUTPUT - Large Format (Up to 58" width, Full Bleed) | ||||
Presentation Bond (3 sq.' min.), 1 each | Per Sq. Foot | |||
Presentation Bond (3 sq.' min.), 2-15 | Per Sq. Foot | |||
Presentation Bond (3 sq.' min.), 16 or more | Per Sq. Foot | |||
Small-Format Color Scanning - Scan to Print (Up To 11"x17" Resolution Up To 1,200 d.p.i.) | Per Scan | |||
Small-Format Color Scanning - Scan to File (Up To 11"x17" Resolution Up To 1,200 d.p.i.) | Per Scan | |||
Large-Format Color Scanning - Scan to Print (Over 11"x17" Resolution Up To 800 d.p.i.) | Per Scan | |||
Large-Format Color Scanning - Scan to File (Over 11"x17" Resolution Up To 800 d.p.i.) | Per Scan | |||
Digital Media-Burn to CD-ROM (640 MB) | Per Disk | |||
STANDARD DUPLICATING (Black & White) | ||||
30% recycled content (PCR) | ||||
8.5"x11", 20# White Bond, 1-5 | Per Impression | |||
8.5"x11", 20# White Bond, 6-20 | Per Impression | |||
8.5"x11", 20# White Bond, 21-50 | Per Impression | |||
8.5"x11", 20# White Bond, 51-100 | Per Impression | |||
8.5"x11", 20# White Bond, 101-200 | Per Impression | |||
8.5"x11", 20# White Bond, 201+ | Per Impression | |||
8.5"x14", 20# White Bond, 1-5 | Per Impression | |||
8.5"x14", 20# White Bond, 6-20 | Per Impression | |||
8.5"x14", 20# White Bond, 21-50 | Per Impression | |||
8.5"x14", 20# White Bond, 51-100 | Per Impression | |||
8.5"x14", 20# White Bond, 101-200 | Per Impression | |||
8.5"x14", 20# White Bond, 200+ | Per Impression | |||
11"x17", 20# White Bond, 1-5 | Per Impression | |||
11"x17", 20# White Bond, 6-20 | Per Impression | |||
11"x17", 20# White Bond, 21-50 | Per Impression | |||
11"x17", 20# White Bond, 51-100 | Per Impression | |||
11"x17", 20# White Bond, 101-200 | Per Impression | |||
11"x17", 20# White Bond, 200+ | Per Impression | |||
BINDERY SERVICES | ||||
Comb Binding (Book) | 1" Width | |||
Comb Binding (Book) | 2" Width | |||
Comb Binding (Book) | 3" Width | |||
Wire-O-Binding (Book) | 1" Width | |||
Spiral Binding (Book) | 1" Width | |||
Velo Binding (Book) | 1" Width | |||
Velo Binding (Book) | 2" Width | |||
Velo Binding (Book) | 3" Width | |||
Tape Binding (Book) | 1" Width | |||
Coil Binding (Book) | 1/2" Width | |||
Coil Binding (Book) | 1" Width | |||
Coil Binding (Book) | 2" Width | |||
Coil Binding (Book) | 3" Width | |||
19 Hole Punch Only | Per | |||
3 Hole Punch | Per | |||
Staple | Per | |||
Staple Heavy Duty | Per | |||
Unstaple & Restaple Original | Per | |||
Paperclip or Rubberband | Per Set | |||
Padding | Per Pad | |||
Hand Insert Sheets | Per | |||
Hand Collate | Per | |||
Folding (hand or machine) | Per Sheet/Fold | |||
Scoring | Per Score | |||
Collate/Fold/Staple/Trim | Per Book | |||
Trimming | Per 100 | |||
Shrinkwrap | Per |
Item | Cost | Required? | ||
---|---|---|---|---|
*$0.00 means Contractor is unable to provide the listed item* | ||||
20 POUND BOND � 30% Recycled Content (PCR) | ||||
Black Ink - Price Per Quantity 8.5" x 11", Black Ink | ||||
Quantity - 1-Sided | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
10,000 | ||||
20,000 | ||||
Black Ink - Price Per Quantity 8.5" x 11", Black Ink | ||||
Quantity - 2-Sided | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
10,000 | ||||
20,000 | ||||
Black Ink - Price Per Quantity 8.5 x 14", Black Ink | ||||
Quantity - 1-Sided | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
10,000 | ||||
20,000 | ||||
Black Ink - Price Per Quantity 8.5 x 14", Black Ink | ||||
Quantity - 2-Sided | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
10,000 | ||||
20,000 | ||||
Black Ink - Price Per Quantity 11x17", Black Ink | ||||
Quantity - 1-Sided | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
10,000 | ||||
20,000 | ||||
Black Ink - Price Per Quantity 11x17", Black Ink | ||||
Quantity - 2-Sided | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
10,000 | ||||
20,000 | ||||
Note: Amount to be added per color ink instead of black | ||||
ENVELOPES - 30% Recycled Content (PCR) | ||||
Price Per Qty. (24 lb.) | ||||
Quantity - No. 9 Black | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - No.9 Color | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - No.10 Black | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - No.10 Color | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
ENVELOPES (Windowed) - 30% Recycled Content (PCR) | ||||
Price Per Qty. (24 lb.) | ||||
Quantity - No. 9 Black | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - No. 9 Color | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - No.10 Black | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - No. 10 Color | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Price Per Additional Color: | ||||
LETTERHEAD (#1 BOND) | ||||
Price Per Quantity - Black Ink | ||||
Quantity - 20 lb. | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
*500 Second Sheets | ||||
Black Ink | ||||
Quantity - 24 lb. | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
*500 Second Sheets | ||||
One-Color Ink | ||||
Quantity - 20 lb. | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
*500 Second Sheets | ||||
One-Color Ink | ||||
Quantity - 24 lb. | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
*500 Second Sheets | ||||
Two-Color Ink | ||||
Quantity - 20 lb. | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
*500 Second Sheets | ||||
Two-Color Ink | ||||
Quantity - 24 lb. | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
*500 Second Sheets | ||||
MATCHING NO. 10 ENVELOPE(For Letterhead) | ||||
Price Per Quantity (24 lb.) | ||||
Quantity - Black Ink | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - Color Ink | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - Black & Color Ink | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
NCR (CARBONLESS) SETS � BLACK � 30% Recycled Content (PCR) | ||||
Quantity - 8 1/2" x 11", ONE-SIDED, 2-Part | ||||
ONE-SIDED - 2-Part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2" x 11", ONE-SIDED, 3-Part | ||||
ONE-SIDED - 3-Part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2" x 11", ONE-SIDED, 4-Part | ||||
ONE-SIDED - 4-Part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2" x 11", ONE-SIDED, 5-Part | ||||
ONE-SIDED - 5-Part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2" x 11", TWO-SIDED, 2-Part | ||||
TWO-SIDED - 2-Part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity | ||||
TWO-SIDED - 3-Part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2" x 11", TWO-SIDED, 4-Part | ||||
TWO-SIDED - 4-Part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2" x 11", TWO-SIDED, 5-Part | ||||
TWO-SIDED - 5-Part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2 x 14", ONE-SIDED, 2-Part | ||||
ONE-SIDED - 2-part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2 x 14", ONE-SIDED, 3-Part | ||||
ONE-SIDED - 3-part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2 x 14", ONE-SIDED, 4-Part | ||||
ONE-SIDED - 4-part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 � x 14", ONE-SIDED, 5-Part | ||||
ONE-SIDED - 5-part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2 X 14", TWO-SIDED, 2-Part | ||||
TWO-SIDED - 2-part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2 X 14", TWO-SIDED, 3-Part | ||||
TWO-SIDED - 3-part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2 X 14", TWO-SIDED, 4-Part | ||||
TWO-SIDED - 4-part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 | ||||
Quantity - 8 1/2 X 14", TWO-SIDED, 5-Part | ||||
TWO-SIDED - 5-part | ||||
500 | ||||
1,000 | ||||
3,000 | ||||
5,000 |
Item No | Item | Unit of Measure | Cost | Minimum | Required? |
---|---|---|---|---|---|
*$0.00 means Contractor is unable to provide the listed item* | |||||
POST-PRESS SERVICES | |||||
Cutting: Price per cut for each 500 sheets of book weight stock or 250 sheets of cover stock. | |||||
Folding: | b) Per Thousand | ||||
Folding: | c) Minimum | ||||
Collating: | a) Set-up Charge | ||||
Collating: | b) Per Thousand Sheets | ||||
Collating: | c) Minimum | ||||
Numbering: | a) Per No., Per Impression | ||||
Numbering: | b) Minimum | ||||
Padding: | a) Per Pad | ||||
Padding: | b) Minimum | ||||
Perforating: | Minimum Charge | ||||
Die Cutting: | Minimum Charge | ||||
Drilling: | Minimum Charge | ||||
ADDITIONAL DIGITAL SERVICES | |||||
Digital Media-Zip Disk | Per Disk | ||||
Desktop Setup/Manipulation Time | Per Hour | ||||
File Conversion | Each | ||||
Overtime | Per Hour | ||||
Rush | Percent Above | ||||
CAD - Plotting Up To 36" Width | |||||
Bond/Vellum Plots (3 sq. ft. min.) | Per Sq. Foot | ||||
plt File Format (or compatible) | Per Sq. Foot | ||||
Bond/Vellum Plots (3 sq. ft. min.) | Per Sq. Foot | ||||
dwg File Format (or compatible) | Per Sq. Foot | ||||
Mylar Plots | Per Sq. Foot | ||||
Color Plots | Per Sq. Foot | ||||
Additional Bond/Vellum Sets | Per Sq. Foot | ||||
Presentation Bond Plots | Per Sq. Foot | ||||
Black & White Scanning (Up to 36" Wide) Resolution 200 or 400 d.p.i. | Per Scan |
Item | Unit of Measure | Cost | Required? | |
---|---|---|---|---|
*$0.00 means Contractor is unable to provide the listed item* | ||||
STANDARD DUPLICATING (Black & White) | ||||
(30% recycled content (PCR) | ||||
8.5"x11", 20# White Bond, 1-5 | Per Impression | |||
8.5"x11", 20# White Bond, 6-20 | Per Impression | |||
8.5"x11", 21-50 | Per Impression | |||
8.5"x11", 20# White Bond, 51-100 | Per Impression | |||
8.5"x11", 20# White Bond, 101-200 | Per Impression | |||
8.5"x11", 20# White Bond, 200+ | Per Impression | |||
Black & White Document Scanning | Per Page | |||
B/W Transparencies, Clear Sticky Back 8.5"x11" | Each | |||
Xerographic Tabs (1/2" Extension) | Each | |||
Labor | Per Hour | |||
Overtime Labor | Per Hour | |||
Wrapping for Shipping (Addt'l Serv.) | Per Box | |||
Pickup & Delivery | Per Trip | |||
COLOR LASER COPIES | ||||
30% recycled content (PCR) | ||||
8.5"X11", 1 ea. | Per Impression | |||
8.5"X11", 2-10 | Per Impression | |||
8.5"X11", 11-50 | Per Impression | |||
8.5"X11", 51-100 | Per Impression | |||
8.5"X11", 101-500 | Per Impression | |||
8.5"X11", 500+ | Per Impression | |||
11"x17", 1 ea. | Per Impression | |||
11"x17", 2-10 | Per Impression | |||
11"x17", 11-50 | Per Impression | |||
11"x17", 51-100 | Per Impression | |||
11"x17", 101-500 | Per Impression | |||
11"x17", 500+ | Per Impression | |||
12"x18", 1 ea. | Per Impression | |||
(11"x17" Full Bleed or Image Area), 1 ea. | Per Impression | |||
GENERAL BINDERY SERVICES | ||||
Edge Binding (up to 100 sheets) | Per | |||
Staple Binding (up to 100 sheets) | Per | |||
Chipboard Binding (Chicago Screw) | Per Set | |||
Folding | Per Sq. Foot | |||
Stamping | Per Sheet | |||
ADDITIONAL DIGITAL SERVICES | ||||
Typesetting | Per | |||
Consultation | Per Hour | |||
File Conversion | Each | |||
Desktop Setup Time | Per Hour | |||
Additional Processing Time | Per Hour | |||
Desktop Publishing | Per | |||
Overtime | Per Hour | |||
Photo Manipulation or Retouching | Per Photo | |||
Drum Scanning | Per Scan | |||
Rush | Per Job | |||
LARGE FORMAT DUPLICATING (Oce 9800) | ||||
Bond (First Set), 1-100 | Per Sq. Foot | |||
Bond (First Set), 101-200 | Per Sq. Foot | |||
Bond (First Set), 201-500 | Per Sq. Foot | |||
Bond (First Set), 501+ | Per Sq. Foot | |||
Presentation Bond (32#), 1-100 | Per Sq. Foot | |||
Presentation Bond (32#), 101+ | Per Sq. Foot | |||
Vellum, 1-100 | Per Sq. Foot | |||
Vellum, 101+ | Per Sq. Foot | |||
PRE-PRESS SERVICES | ||||
GRAPHICS | ||||
a) Illustration and Graphic Design, Per Hour: | Per Hour | |||
b) Consultation, Per Hour | Per Hour | |||
c) Calligraphy, Per Hour | Per Hour | |||
TYPESETTING, Per Hour | Per Hour | |||
Type Speccing, Per Hour | Per Hour | |||
PROOFREADING, Per Hour | Per Hour | |||
PASTE-UP, Per Hour | Per Hour | |||
PHOTOSTATS | ||||
Lineshots, 6" x 12" | Each | |||
Lineshots, 10" x 12" | Each | |||
Lineshots, 12" x 18" | Each | |||
Halftones, 6" x 12" | Each | |||
Halftones, 10" x 12" | Each | |||
Halftones, 12" x 18" | Each | |||
Reversals, 6" x 12" | Each | |||
Reversals, 10" x 12" | Each | |||
Reversals, 12" x 18" | Each | |||
Film Positive, 6" x 12" | Each | |||
Film Positive, 10" x 12" | Each | |||
Film Positive, 12" x 18" | Each | |||
BUSINESS CARDS | ||||
1 Color Ink | ||||
One Sided, 250 | Box | |||
Double Sided, 250 | Box | |||
One sided, (Online Ordering) 250 | Box | |||
One sided, 500 | Box | |||
Double Sided, 500 | Box | |||
One sided (Online Ordering) 500 | Box | |||
2 Color Ink | ||||
One Sided, 250 | Box | |||
Double Sided, 250 | Box | |||
One sided, (Online Ordering) 250 | Box | |||
One sided, 500 | Box | |||
Double Sided, 500 | Box | |||
One sided (Online Ordering) 500 | Box | |||
3 Color Ink | ||||
One Sided, 250 | Box | |||
Double Sided, 250 | Box | |||
One sided, (Online Ordering) 250 | Box | |||
One sided, 500 | Box | |||
Double Sided, 500 | Box | |||
One sided (Online Ordering) 500 | Box | |||
MISCELLANEOUS | ||||
Color Ink: Cost in addition to black ink prices | Orders per year | |||
Metal Plates: Additional cost per plate | Orders per year | |||
Ten Percent (10%) Over/Under (check one) | YES [ ] or NO [ X ] | |||
FOUR COLOR PROCESS, ONE-SIDED | ||||
Paper | ||||
20lb. Bond, 30% PCR, 8 1/2 x 11", 5,000 | Orders per year | |||
70lb. Matte, 8 1/2 x 11", 10,000 | Orders per year | |||
100lb. Gloss, 8 1/2 x 11", 20,000 | Orders per year | |||
20lb. Bond, 30% PCR, 11 x 17", 5,000 | Orders per year | |||
70lb. Matte, 11 x 17", 10,000 | Orders per year | |||
100lb. Gloss, 11 x 17", 20,000 | Orders per year | |||
FOUR COLOR PROCESS, TWO-SIDED | ||||
Paper | ||||
20lb. Bond, 30% PCR, 8 1/2 x 11", 5,000 | Orders per year | |||
70lb. Matte, 8 1/2 x 11", 10,000 | Orders per year | |||
100lb. Gloss, 8 1/2 x 11", 20,000 | Orders per year | |||
20lb. Bond, 30% PCR, 11 x 17", 5,000 | Orders per year | |||
70lb. Matte, 11 x 17", 10,000 | Orders per year | |||
100lb. Gloss, 11 x 17", 20,000 | Orders per year | |||
SPECIALIZED FINISHING SERVICES | ||||
Foam Core Mounting | Per Sq. Ft. | |||
Laminating | Per Sq. Ft. | |||
SUBSEQUENT YEARS PRICE INCREASES (DECREASES) | ||||
Please state your not-to-exceed price increase or (decrease), if any, for Year 2. Please express as a percentage. | ||||
Please state your not-to-exceed price increase or (decrease), if any, for Year 3. Please express as a percentage. |
Attachments
This project has the following solicitation documents.
You will need to:
- Be logged into Bid Locker
- Be registered with City of Bowie, MD
Vendor Questions and Answers
For Questions or Additional Information, Contact:
Name: Ed Hershon
Email: ehershon@cityofbowie.org
About City of Bowie, MD
About Bowie
Bowie, Maryland, is a city of 54,727 residents, acccording to the 2010 Census, located in Prince George's County, and convenient to Washington, DC, Annapolis, and Baltimore.
The city consists of approximately 18-square miles. There are more than 1,100 acres set aside as parks or as preserved open space, including over 22 miles of paths and trails, and 75 ball fields.
Bowie has a nonpartisan city government directed by a mayor and six council members. The City Council meets on the first and third Mondays of most months in sessions that are open to the public.
Share:
Your submitted questions |
---|