Kenilworth Water Main Rehabilitation Phase II Part B
Project #: | C23_008 (IFB) |
---|---|
Department: | Department of Public Works |
Issued by: | City of Bowie, MD |
Publish Date: | May 13, 2024 9:00AM |
Bids Due Date: |
Jun 13, 2024 10:00AM
(Eastern Standard Time)
|
Status: | awarded |
Posted: | Aug 17, 2023 |
Description
The City of Bowie, Maryland requests bids from experienced contractors for the rehabilitation of cast iron pipe water mains using Class IV structural cured-in-place pipe (CIPP) lining in the Kenilworth neighborhood of the City. Complete specifications and bid documents may be obtained at no cost through Bid Locker at https://bidlocker.us/details/3723_Kenilworth_Water_Main_Rehabilitation_Phase_Ii_Part_B. Registration to use Bid Locker is at https://bidlocker.us/Account/Signup and is free to all interested parties. This project will be partially funded with a grant from the United States Environmental Protection Agency and will be subject to all of the requirements of the grant.
Line Items
This solicitation has the following line items for which you can submit a bid. Please review the bidding instructions in the bid documents for information on these line items:
Item No | Item | Unit of Measure | Quantity | Cost | Required? |
---|---|---|---|---|---|
BASE BID ITEMS | |||||
A1 | Mobilization | LS | 1.00 | ||
A2 | Maintenance of Traffic and Pedestirans | LS | 1.00 | ||
A3 | Test Pits in Paved Areas (Non-Arterial and Non-State Roads) | Each | 5.00 | ||
A4 | Test Pits in Non-Paved Areas (Non-Arterial and Non-State Roads) | Each | 5.00 | ||
A5 | Furnish Class-IV Structural Lining 6-inch Water Main (including all fittings) | LF | 7526.00 | ||
A6 | Install Class-IV Structural Lining 6-inch Water Main (Including all fittings) | LF | 7526.00 | ||
A7 | Furnish Class-IV Structural Lining 8-inch Water Main (including all fittings) | LF | 2774.00 | ||
A8 | Install Class-IV Structural Lining 8-Inch Water Main (including all fittings) | LF | 2774.00 | ||
A9 | Furnish 6-Inch DIP Water Main (including all fittings) | LF | 326.00 | ||
A10 | Replace Existing Water Main with 6-Inch DIP Water Main (including all fittings) | LF | 326.00 | ||
A11 | Furnish Fire Hydrant Lead (including all fittings) | LF | 120.00 | ||
A12 | Replace Existing Fire Hydrant Lead (including all fitings) | LF | 120.00 | ||
A13 | Furnish 8-Inch DIP Water Main (Including all fittings) | LF | 187.00 | ||
A14 | Replace Existing Water Main with 8-Inch DIP Water Main (Including all fittings) | LF | 187.00 | ||
A15 | Furnish 10-Inch DIP Water Main (Including all fittings) | LF | 36.00 | ||
A16 | Replace Existing Water Main with 10-Inch DIP Water Main (Including all fittings) | LF | 36.00 | ||
A17 | Furnish 12-inch DIP Water Main (including all fittings) | LF | 12.00 | ||
A18 | Replace Existing Water Main with 12-inch DIP Water Main (including all fittings) | LF | 12.00 | ||
A19 | Provide Temporary Water Service | LF | 14960.00 | ||
A20 | Furnish Fire Hydrant Assembly (including all fittings) | Each | 12.00 | ||
A21 | Replace Fire Hydrant Assembly (including all fittings) | Each | 12.00 | ||
A22 | Furnish 12-inch Insta-Valve by Hydra-Stop or Equal (insertion valve) | Each | 1.00 | ||
A23 | Install 12-inch Insta-Valve by Hydra-Stop or Equal (insertion valve) | Each | 1.00 | ||
A24 | Furnish 6-inch Valve and Roadway Valve Box Assembly | Each | 29.00 | ||
A25 | Install 6-inch Valve and Roadway Valve Box Assembly | Each | 29.00 | ||
A26 | Furnish 8-inch Valve and Roadway Valve Box Assembly | Each | 18.00 | ||
A27 | Install 8-inch Valve and Roadway Valve Box Assembly | Each | 18.00 | ||
A28 | Furnish 10-inch Valve and Roadway Valve Box Assembly | Each | 10.00 | ||
A29 | Install 10-inch Valve and Roadway Valve Box Assembly | Each | 10.00 | ||
A30 | Furnish 12-inch Valve and Roadway Valve Box Assembly | Each | 1.00 | ||
A31 | Install 12-inch Valve and Roadway Valve Box Assembly | Each | 1.00 | ||
A32 | Plug/Reinstate 1"& 3/4" Water House Service Connection | Each | 183.00 | ||
A33 | Reconnect 1" & 3/4" Water House Service Connection | Each | 5.00 | ||
A34 | Install Thrust Block per WSSC STD Details B/3.1 and B/3.3 (6"-12" pipe) | Each | 32.00 | ||
A35 | Asphalt Pavement for Non-State Roads | SY | 450.00 | ||
A36 | Concrete Base for Non-State Roads | SY | 450.00 |
Item No | Item | Unit of Measure | Quantity | Cost | Required? |
---|---|---|---|---|---|
CONTINGENT ITEMS | |||||
B1 | Provide tree protection per SC/18 | LF | 100.00 | ||
B2 | Provide tree protection per SC/19 | LF | 100.00 | ||
B3 | Contingent Concrete Sidewalk Restoration | SF | 300.00 | ||
B4 | Contingent Concrete Driveway Restoration | SF | 100.00 | ||
B5 | Contingent Asphalt Driveway Restoration | SF | 50.00 | ||
B6 | Contingent Concrete Curb & Gutter Replacement | LF | 100.00 |
Attachments
This project has the following solicitation documents.
You will need to:
- Be logged into Bid Locker
- Be registered with City of Bowie, MD
Pre-Bid Conference
A mandatory Pre-Bid Meeting is scheduled on Thursday, May 23, 2024, at 11:00 a.m., which will be held virtually. Interested bidders are required to register for the pre-bid meeting. A Teams meeting invite will be emailed to all those that register.
Pre-Bid Conference Date |
May 23, 2024 11:00AM
(Eastern Standard Time)
|
Pre-Bid Conference Registration |
Before you can register your attendance, you will need to register your vendor profile with City of Bowie, MD using the "Register" button below. |
Vendor Questions and Answers
For Questions or Additional Information, Contact:
Name: Jackie Tayman
Email: jtayman@cityofbowie.org
Solicitation Change History
Changes to This Listing:
Change | |
---|---|
The prebid conference information has changed. The following bid documents were added: Addendum No. 1.pdf |
May 20, 2024 |
The following bid documents were added: Addendum 2 - Questions and Answers.pdf |
May 28, 2024 |
The following bid documents were added: Addendum 2 - Kenilworth.pdf |
May 28, 2024 |
About City of Bowie, MD
About Bowie
Bowie, Maryland, is a city of 54,727 residents, acccording to the 2010 Census, located in Prince George's County, and convenient to Washington, DC, Annapolis, and Baltimore.
The city consists of approximately 18-square miles. There are more than 1,100 acres set aside as parks or as preserved open space, including over 22 miles of paths and trails, and 75 ball fields.
Bowie has a nonpartisan city government directed by a mayor and six council members. The City Council meets on the first and third Mondays of most months in sessions that are open to the public.
Share:
Your submitted questions |
---|