P&CC25-077-ITB CA MAHB Mechanical, Electrical and Structural IT MDF Upgrades
| Project #: | CA2330 |
|---|---|
| Issued by: | Portland Community College |
| Publish Date: | Oct 29, 2025 9:00AM |
| Bids Due Date: |
Nov 25, 2025 2:00PM
(Pacific Standard Time)
|
| Status: | Open |
Description
Attachments
This project has the following solicitation documents.
For Questions or Additional Information, Contact:
Name: Juanita Lognion
Email: juanita.lognion@pcc.edu
Interested Parties and Planholders
Interested Parties
These are the vendors who have expressed interest in this solicitation:
| Business | When |
|---|---|
| Ace Event Services Inc | Nov 14, 2025 |
| Allied Systems Northwest LLC | Oct 30, 2025 |
| Apex Mechanical LLC. | Oct 30, 2025 |
| Builders Exchange of Washington, Inc. | Oct 30, 2025 |
| Denali Construction Inc. | Oct 30, 2025 |
| DJC Oregon Project Center | Oct 29, 2025 |
| Eugene Builders Exchange | Nov 11, 2025 |
| Home Energy Sciences | Nov 17, 2025 |
| Hydro-Temp Mechanical, Inc. | Oct 30, 2025 |
| Intel Air Solutions | Oct 30, 2025 |
| Plan Center Northwest | Oct 29, 2025 |
| Portland Design Contractors | Oct 29, 2025 |
| Premier Builders Exchange | Oct 29, 2025 |
| RJ Ramos Enterprises Inc. | Oct 29, 2025 |
| Salem Contractors Exchange | Oct 29, 2025 |
| Seattle Daily Journal of Commerce | Oct 29, 2025 |
| Spokane Regional Plan Center | Nov 8, 2025 |
| Tri-City Construction Council | Oct 29, 2025 |
Planholders
These are the vendors who have downloaded the solicitation documents:
| Business | When |
|---|---|
| Ace Event Services Inc | Nov 12, 2025 |
| Apex Mechanical LLC. | Oct 30, 2025 |
| AROCK Technologies, LLC | Oct 29, 2025 |
| Blackridge Research & consulti | Nov 16, 2025 |
| Builders Exchange of Washington, Inc. | Oct 30, 2025 |
| Buildskape | Oct 30, 2025 |
| Buildskape LLC | Nov 17, 2025 |
| DCN | Oct 31, 2025 |
| Denali Construction Inc. | Oct 30, 2025 |
| DJC Oregon Project Center | Oct 29, 2025 |
| Eugene Builders Exchange | Oct 29, 2025 |
| Fir Construction LLC | Nov 3, 2025 |
| Harder Mechanical | Nov 20, 2025 |
| Harder Mechanical Contractors Inc. | Oct 30, 2025 |
| Harder Mechanical Contractors, Inc. | Oct 31, 2025 |
| Home Energy Sciences | Nov 17, 2025 |
| Hydro-Temp Mechanical, Inc. | Oct 30, 2025 |
| IES Communications | Nov 13, 2025 |
| INLINE Commercial Construction | Nov 7, 2025 |
| Intel Air Solutions | Oct 30, 2025 |
| LONG Building Technologies | Nov 11, 2025 |
| Lorentz Bruun Construction | Nov 20, 2025 |
| Plan Center Northwest | Oct 29, 2025 |
| Portland Design Contractors | Oct 29, 2025 |
| Premier Builders Exchange | Oct 29, 2025 |
| Pwxpress | Nov 19, 2025 |
| Red Bull Development | Nov 5, 2025 |
| RJ Ramos Enterprises Inc. | Oct 29, 2025 |
| Salem Contractors Exchange | Oct 29, 2025 |
| Seattle Daily Journal of Commerce | Oct 29, 2025 |
| Siemens Industries Inc | Nov 3, 2025 |
| Southwest Washington Contractors Association | Oct 29, 2025 |
| Spokane Regional Plan Center | Nov 8, 2025 |
| Tri-City Construction Council | Oct 29, 2025 |
| Truebeck Construction | Oct 29, 2025 |
Solicitation Change History
Changes to This Listing:
| Change | |
|---|---|
| The following bid documents were added: Addendum 1 - P&CC25-077-ITB CA MAHB Mechanical Electrical and Structural IT MDF Upgrade.pdf |
Nov 14, 2025 |
| The following bid documents were added: Addendum 2 - P&CC25-077-ITB CA MAHB Mechanical Electrical and Structural IT MDF Upgrade.pdf |
Nov 19, 2025 |
| The following bid documents were added: Addendum 3 - P&CC25-077-ITB CA MAHB Mechanical Electrical and Structural IT MDF Upgrade.pdf |
Nov 20, 2025 |
About Portland Community College
As the largest post-secondary institution in Oregon, PCC serves over 60,000 full-time and part-time students. We offer high-quality education and opportunities for our students, which in turn contributes to the vibrancy of Portland’s economic community.
To learn more about Procurement and Contract Services at PCC, please visit our website:
https://www.pcc.edu/about/business-opportunities/purchasing/
Share:
| Your submitted questions |
|---|
