Public Affairs & Public Relations Strategic Communications Services
| Project #: | RPL270013LC (RFP) |
|---|---|
| Category: | Request for Proposal (> $250K - < $2M) |
| Department: | Public Affairs |
| Issued by: | TriMet |
| Publish Date: | Jul 10, 2026 3:00PM |
| Proposals Due Date: |
Aug 12, 2026 11:30AM
(Pacific Daylight Time)
|
| Status: | Open |
Description
REQUEST FOR PROPOSALS
FOR
PUBLIC AFFAIRS & PUBLIC RELATIONS STRATEGIC COMMUNICATIONS SERVICES
1. The Tri-County Metropolitan Transportation District of Oregon (TriMet) invites proposals from qualified firms to provide Public Affairs & Public Relations Strategic Communications Services, as described in this Request for Proposals (RFP).
2. TriMet will receive Proposals from interested firms through its eProcurement System (TriP$, powered by Bid Locker). Proposals must be submitted to TriMet through TriP$ no later than August 5, 2026 at 11:30 a.m. (Local Time). Proposals will not be publicly opened.
3. Proposers must be registered on TriP$ at: https://bidlocker.us/a/trimet. In the event solicitation addenda are issued, only registered Proposers will be notified of the availability of addenda for download. Acknowledgement of addenda will be required.
4. All questions regarding this procurement must be directed to Lisa Chow, Senior Contracts Administrator, via email at chowl@trimet.org.
Attachments
This project has the following solicitation documents.
You will need to:
Be logged into Bid Locker
Be registered with TriMet
For Questions or Additional Information, Contact:
Name: Lisa Chow
Email: ChowL@trimet.org
Planholders
Planholders
These are the vendors who have downloaded the solicitation documents:
| Business | Contact Name | Contact Phone | When |
|---|---|---|---|
| A.wordsmith, Inc. | Ann Smith | 5039562791 | Jul 14, 2026 |
| Amico PR + Strategic Engagement | Kelliann Amico | 5035396640 | Jul 10, 2026 |
| Ardent Technologies, Inc. | Vas Appalaneni | 937-312-1345 | Jul 15, 2026 |
| Awakening Creatives LLC DBA Woven Grove Consulting | Liberty Gonzalez | 9715330522 |
Jul 11, 2026
(sub)
|
| Berg & Associates LLC | Shannon Berg | 5033478822 | Jul 13, 2026 |
| Cambridge Systematics, Inc. | Wendy Williamson | 510-873-8700 | Jul 16, 2026 |
| Coates Kokes, Inc. | Steve Kokes | 5032411124 | Jul 13, 2026 |
| Colehour + Cohen Inc. | John Voldal | (206) 262-0363 | Jul 20, 2026 |
| DHM Research | Olivia Hay | 503-220-0575 | Jul 22, 2026 |
| Elle Group Consulting | Shelley Buettner | 5033322514 | Aug 6, 2026 |
| EnviroIssues | Team CoCo | 2062695041 | Jul 13, 2026 |
| Espousal Strategies, LLC | Business Development | 971-410-9407 | Jul 10, 2026 |
| Evergreen Insights, LLC | Burt Edwards | 9712773696 | Aug 3, 2026 |
| F5 Technolabs | James | 225-532-8719 | Jul 14, 2026 |
| Finn Partners | Jill Williams | 4158468900 |
Jul 11, 2026
(prime)
|
| Fog Signal Strategies Inc. | Carter James | 5622317366 |
Jul 13, 2026
(sole)
|
| Gard Communications | Tanya Partem | 503-221-0100 | Jul 13, 2026 |
| Griffae Design LLC | Kayin Griffith | 5039103174 | Jul 24, 2026 |
| Hatch Associates Consultants Inc | Jennifer McCarl | (503) 525-5167 | Jul 13, 2026 |
| Hayes Consulting and Coaching | Ronesha Hayes | (360) 970-1209 | Aug 3, 2026 |
| InfraStrategies LLC | Emma Huang | 6265909871 | Jul 30, 2026 |
| IZO Inc. | Anthony Veliz | 503-953-2128 | Aug 8, 2026 |
| Kearns & West | Ellen Palmquist | (503) 221-1650 | Jul 24, 2026 |
| KEROSKY CONSULTING LLC | Susan Kerosky | (503) 754-2645 | Jul 17, 2026 |
| Le Chevallier Strategies, LLC | Ariane Le Chevallier | 9712011214 | Jul 24, 2026 |
| Maxwell | Jessica Lee | 503-231-3086 | Aug 3, 2026 |
| McIntosh & Moon Strategies | Oliver Spurgeon III | 202-798-1612 | Jul 11, 2026 |
| Mosaic Resolutions | Sylvia Ciborowski | 8328775249 | Jul 13, 2026 |
| North America Procurement Council Inc., PBC | Eric Johnson | 302-450-1923 | Aug 5, 2026 |
| Parachute Strategies | Guenevere Millius | 5034758529 |
Jul 25, 2026
(prime)
|
| PointNorth Consulting | Lisa Keohokalole Schauer | 360-583-6700 |
Jul 14, 2026
(sole)
|
| Praxis Political | Jake Weigler | 503-432-6580 |
Aug 3, 2026
(sole)
|
| Raimore Construction | Ashley Henry | 5034933533 | Jul 10, 2026 |
| Riley Communications LLC | Kendra Riley | 4803315661 |
Jul 21, 2026
(sole)
|
| Seattle Daily Journal of Commerce | L Heberlein | 2066228272 |
Jul 13, 2026
(plan center)
|
| SevenOutsource | Steve Walse | 3153087852 | Jul 11, 2026 |
| Swift Public Affairs | Bobby Schueller | 5419903446 | Jul 30, 2026 |
| trimet | romany louiz | 9712759941 | Jul 25, 2026 |
| Weird Wonderful | Simon Sotelo | 395-1688 | Jul 15, 2026 |
| WSB | 407.615.7095 | 763.541.4800 | Jul 14, 2026 |
| Z Companies, Inc. | Zan Associates | 5035681181 | Aug 3, 2026 |
Solicitation Keyword Tags
Commodity Codes
Commodity Codes (NAICS):
- 541820
- Lobbying Services; Lobbyists' Offices; Political Consulting Services; Public Relations Agencies; Public Relations Consulting Services; Public Relations Services
About TriMet
The Tri-County Metropolitan Transportation District of Oregon (TriMet), is a municipal corporation of the State of Oregon that serves as the primary public transit provider for the Portland metropolitan area. Covering a 533 square mile district across Multnomah, Washington, and Clackamas counties; and extends from Troutdale to Forest Grove (east to west), and from Sauvie Island to Oregon City and Estacada (north to south). The agency is responsible for a multimodal network including the MAX Light Rail, an extensive bus system, the WES Commuter Rail, Frequent Express (FX), and LIFT Paratransit. As a public entity, TriMet operates under a seven-member board of directors appointed by the Governor of Oregon and is subject to the Oregon Public Contracting Code and its own specific Contract Review Board (TCRB) Rules.
Share:
| Your submitted questions |
|---|
